|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|
Giant Guarding Ant | 1 | 1 | 14% | All |
Giant Mountain Fortress Ant | 1 | 1 | 12% | All |
Giant Charging Ant | 1 | 1 | 11% | All |
Soldier Ant | 1 | 1 | 10% | All |
Giant Reinforced Ant | 1 | 1 | 10% | All |
Mountain Fortress Ants Troop | 1 | 1 | 10% | All |
Fire Ant | 1 | 1 | 10% | All |
Giant Soldier Ant | 1 | 1 | 10% | All |
Stuffed Giant Soldier Ant | 1 | 1 | 10% | All |
White Ants Troop | 1 | 1 | 9% | All |
Giant White Ant | 1 | 1 | 9% | All |
Worker Ant | 1 | 1 | 8% | All |
Giant Ant | 1 | 1 | 8% | All |
Comments
No comments posted yet.