|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5 | +2 | +5 | +1 | +1 +1 +1 | SP +3 HP +25 MP +5 DR +2 PEN +5 RES +10 | WiD -1 | |
1 | 500 | +3/+2 | +2 | +1 | +0 | +1 | HP +10 MP +5 DR +2 PEN +5 RES +10 | WiD -1 | |
2 | 1000 | +3/+2 | +2 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +5 RES +10 | WiD -1 | ||
3 | 3000 | +3/+2 | +2 | +2 | +0 | +1 | HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | |
4 | 6000 | +3/+2 | +2 | +1 | +0 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | |
5 | 12000 | +3/+2 | +2 | +1 | +1 | +1 +1 +1 | HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | Hallucinogenic Poison |
6 | 12000 | +3/+2 | +2 | +2 | +0 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | |
7 | 16000 | +3/+2 | +2 | +2 | +0 | +1 | HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | |
8 | 24000 | +3/+2 | +2 | +2 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | ||
9 | 44000 | +3/+2 | +2 | +1 | +0 | +1 +1 +1 | HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 WiD -1 | |
10 | 52000 | +3/+2 | +2 | +4 | +1 | +1 +1 +1 +1 +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +5 RES +10 | ErD +1 | Blinding Cloud |
11 | 58000 | +4/+2 | +2 | +2 | +0 | +1 | HP +10 MP +5 DR +2 PEN +10 RES +10 | ErD +1 | |
12 | 62000 | +4/+2 | +2 | +2 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +10 RES +10 | ErD +1 | |
13 | 72000 | +4/+2 | +2 | +1 | +0 | +1 | HP +10 MP +5 DR +2 PEN +10 RES +10 | ErD +1 | |
14 | 80000 | +4/+2 | +2 | +3 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +10 RES +10 | ErD +1 | ||
15 | 100000 | +4/+2 | +2 | +3 | +0 | +1 +1 +1 | HP +10 MP +5 DR +2 PEN +10 RES +10 | Grounding Vines | |
16 | 116000 | +4/+2 | +2 | +3 | +0 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +10 RES +10 | ||
17 | 136000 | +5/+2 | +2 | +3 | +0 | +1 | HP +10 MP +5 DR +2 PEN +10 RES +10 | ||
18 | 158000 | +5/+3 | +2 | +3 | +1 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +10 RES +10 | ||
19 | 190000 | +5/+3 | +2 | +4 | +1 | +1 +1 +1 | HP +10 MP +5 DR +2 PEN +10 RES +10 | ||
20 | 300000 | +5/+3 | +2 | +4 | +1 | +1 +1 +1 +1 +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +10 RES +10 | Erupter | |
21 | 400000 | +5/+2 | +2 | +4 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
22 | 500000 | +5/+2 | +2 | +5 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | Fatal Strike |
23 | 640000 | +5/+2 | +2 | +5 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
24 | 780000 | +5/+3 | +2 | +5 | +1 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
25 | 920000 | +6/+3 | +2 | +5 | +1 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | Antharas Leeching Stab |
26 | 1100000 | +6/+3 | +2 | +7 | +1 | +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
27 | 2320000 | +7/+4 | +2 | +7 | +1 | +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
28 | 3560000 | +7/+4 | +2 | +7 | +1 | +1 +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | |
29 | 4800000 | +7/+5 | +2 | +7 | +1 | +2 +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | Power of Illusion |
30 | 5600000 | +8/+5 | +2 | +7 | +0 | +1 +2 +1 +1 +1 | SP +1 HP +10 MP +5 DR +2 PEN +20 RES +10 | Er +1 | Impact Crater |
31 | 5600000 | +5/+4 | +0 | +3 | +1 | +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
32 | 5600000 | +6/+5 | +1 | +4 | +0 | HP +10 MP +3 DR +2 PEN +30 RES +10 | |||
33 | 8000000 | +4/+4 | +0 | +3 | +0 | +1 +1 +1 | SP +1 HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
34 | 8000000 | +5/+5 | +0 | +4 | +1 | +1 +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
35 | 12000000 | +4/+4 | +1 | +3 | +0 | +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
36 | 12000000 | +5/+5 | +0 | +4 | +0 | +1 +1 +1 | SP +1 HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
37 | 18000000 | +4/+4 | +0 | +3 | +1 | +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
38 | 18000000 | +5/+5 | +0 | +4 | +0 | SP +1 HP +10 MP +3 DR +2 PEN +30 RES +10 | |||
39 | 25000000 | +4/+4 | +1 | +3 | +0 | +1 +1 +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 | ||
40 | 25000000 | +5/+5 | +0 | +4 | +1 | +1 +1 | HP +10 MP +3 DR +2 PEN +30 RES +10 |
Comments
No comments posted yet.