Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5 | +5 | +4 | +0 | +1 +1 +1 | MP +10 AC +1 PEN +5 | Wa +1 | |
1 | 500 | +4/+4 | +2 | +4 | +1 | +1 | MP +10 AC +1 PEN +5 | ||
2 | 1000 | +4/+4 | +2 | +4 | +0 | +1 +1 | MP +10 PEN +10 | ||
3 | 3000 | +4/+4 | +2 | +4 | +1 | MP +10 PEN +10 | |||
4 | 6000 | +4/+4 | +2 | +4 | +0 | +1 +1 +1 | MP +10 AC +1 PEN +10 | ||
5 | 12000 | +4/+4 | +2 | +4 | +1 | +1 +1 | SP +1 MP +10 PEN +10 | ||
6 | 12000 | +4/+4 | +2 | +4 | +0 | +1 +1 +1 | MP +10 PEN +10 | Wa +1 | |
7 | 16000 | +4/+4 | +2 | +4 | +1 | +1 | SP +1 MP +10 PEN +10 | ||
8 | 24000 | +5/+5 | +2 | +4 | +0 | +1 +1 +1 | MP +10 AC +1 PEN +10 | Wa +1 | |
9 | 44000 | +4/+4 | +2 | +4 | +1 | +1 +1 +1 | SP +1 MP +10 PEN +10 | ||
10 | 52000 | +5/+5 | +2 | +4 | +1 | +1 | MP +10 PEN +10 | Wa +1 | |
11 | 58000 | +4/+4 | +2 | +4 | +0 | +1 | MP +10 PEN +10 | ||
12 | 62000 | +4/+4 | +2 | +4 | +1 | +1 | MP +10 PEN +10 | ||
13 | 72000 | +4/+4 | +2 | +4 | +0 | +1 +1 +1 | MP +10 AC +1 PEN +10 | ||
14 | 80000 | +4/+4 | +2 | +4 | +0 | +1 +1 | SP +1 MP +10 PEN +10 | ||
15 | 100000 | +4/+4 | +2 | +4 | +1 | +1 +1 | MP +10 PEN +10 | ||
16 | 116000 | +5/+5 | +2 | +4 | +0 | +1 +1 +1 | MP +10 AC +1 PEN +10 | Wa +1 | |
17 | 136000 | +4/+4 | +2 | +4 | +0 | +1 +1 | SP +1 MP +10 PEN +10 | ||
18 | 158000 | +4/+4 | +2 | +4 | +1 | +1 +1 | SP +1 MP +10 PEN +10 | Wa +1 | |
19 | 190000 | +4/+4 | +2 | +4 | +1 | +1 +1 | MP +10 AC +1 PEN +10 | ||
20 | 300000 | +5/+5 | +2 | +4 | +1 | +1 +1 | MP +50 PEN +10 | Wa +1 | Soft Point |
21 | 400000 | +5/+5 | +3 | +4 | +0 | +1 +1 | SP +1 MP +10 PEN +20 | ||
22 | 500000 | +5/+5 | +2 | +4 | +1 | +1 | MP +10 PEN +20 | ||
23 | 640000 | +5/+5 | +3 | +4 | +0 | +1 +1 | MP +10 AC +1 PEN +20 | ||
24 | 780000 | +5/+5 | +2 | +4 | +1 | +1 +1 +1 | SP +1 MP +10 PEN +20 | ||
25 | 920000 | +5/+5 | +3 | +4 | +0 | +1 +1 | MP +10 PEN +20 | ||
26 | 1100000 | +5/+5 | +2 | +4 | +1 | +1 +1 | MP +10 AC +1 PEN +20 | Wa +1 | |
27 | 2320000 | +5/+5 | +3 | +4 | +0 | +1 | SP +1 MP +10 PEN +20 | ||
28 | 3560000 | +5/+5 | +2 | +4 | +1 | +1 +1 +1 | MP +10 PEN +20 | Wa +1 | |
29 | 4800000 | +5/+5 | +3 | +4 | +1 | +1 +1 +1 | SP +1 MP +10 AC +1 PEN +20 | ||
30 | 5600000 | +10/+10 | +2 | +4 | +1 | +1 +1 +1 +1 | MP +50 PEN +20 | Wa +1 | Double Shot |
31 | 5600000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
32 | 5600000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
33 | 8000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
34 | 8000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
35 | 12000000 | +5/+5 | +0 | +4 | +0 | +2 | MP +10 PEN +40 | ||
36 | 12000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
37 | 18000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
38 | 18000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
39 | 25000000 | +5/+5 | +0 | +4 | +0 | +1 | MP +10 PEN +40 | ||
40 | 25000000 | +10/+10 | +0 | +4 | +0 | +2 | MP +50 PEN +40 | Hollow Point | |
41 | 30000000 | +8/+8 | +0 | +4 | +0 | MP +10 PEN +50 | |||
42 | 35000000 | +8/+8 | +0 | +4 | +0 | MP +10 PEN +50 | |||
43 | 40000000 | +8/+8 | +0 | +4 | +0 | MP +10 PEN +50 | |||
44 | 45000000 | +8/+8 | +0 | +4 | +0 | MP +10 PEN +50 | |||
45 | 50000000 | +10/+10 | +0 | +4 | +0 | MP +10 PEN +50 | |||
46 | 55000000 | +10/+10 | +0 | +4 | +0 | MP +10 PEN +50 | |||
47 | 60000000 | +10/+10 | +0 | +4 | +0 | MP +10 PEN +50 | |||
48 | 65000000 | +10/+10 | +0 | +4 | +0 | MP +10 PEN +50 | |||
49 | 70000000 | +10/+10 | +0 | +4 | +0 | MP +10 PEN +50 | |||
50 | 75000000 | +10/+10 | +0 | +4 | +0 | MP +50 PEN +50 | Full Metal Jacket |
Comments
Armydude:
Armydude:
Armydude:
Armydude:
EmpavaII:
Armydude:
Sooleawa: