|
Leather Set Items
Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Maphr's Lesser Minion | 1 | 1 | 1% | All |
Maphr's Greater Minion | 1 | 1 | 1% | All |
Maphr's Spirit Fragment | 1 | 1 | 1% | All |
Comments
No comments posted yet.