|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Skaro Sect Bandit | 1 | 1 | 0.2% | All |
Sect of Skaro Leader Sec | 1 | 1 | 1% | All |
Ancient Werewolf | 1 | 1 | 0.05% | All |
Ancient Black Knight | 1 | 1 | 0.05% | All |
Ancient Ghoul | 1 | 1 | 0.05% | All |
Ancient Dwarf | 1 | 1 | 0.05% | All |
Ancient Dwarf Warrior | 1 | 1 | 0.05% | All |
Zajako's Buzz | 1 | 1 | 0.1% | All |
Empowered Tarantula | 1 | 1 | 0.1% | All |
Auction Listings
Item | Quantity | Price |
---|