Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +2/+2 | +5 | +2 | +0 | +5 +5 | Polearm Lv1 | ||
1 | 500 | +3/+1 | +1 | +1 | +0 | +1 | WiD -1 | ||
2 | 1000 | +3/+1 | +1 | +2 | +1 | WiD -1 | |||
3 | 3000 | +3/+1 | +1 | +1 | +0 | +1 | WiD -1 | ||
4 | 6000 | +3/+1 | +1 | +2 | +0 | WiD -1 | |||
5 | 12000 | +3/+1 | +1 | +2 | +1 | +1 | WiD -1 | ||
6 | 12000 | +3/+1 | +1 | +1 | +0 | +1 | WiD -1 | ||
7 | 16000 | +3/+1 | +1 | +2 | +0 | WiD -1 | |||
8 | 24000 | +3/+1 | +1 | +1 | +1 | +1 | WiD -1 | ||
9 | 44000 | +3/+1 | +1 | +3 | +0 | WiD -1 | |||
10 | 52000 | +3/+1 | +1 | +5 | +1 | +1 +1 | WiD -1 | Polearm Lv2 | |
11 | 58000 | +3/+1 | +1 | +2 | +0 | +1 | |||
12 | 62000 | +3/+2 | +1 | +1 | +0 | ||||
13 | 72000 | +3/+1 | +1 | +2 | +1 | +1 | |||
14 | 80000 | +3/+1 | +1 | +1 | +0 | +1 | |||
15 | 100000 | +3/+1 | +1 | +2 | +1 | +1 | |||
16 | 116000 | +3/+1 | +1 | +1 | +0 | +1 | |||
17 | 136000 | +3/+1 | +1 | +2 | +0 | +1 | |||
18 | 158000 | +3/+1 | +1 | +2 | +1 | +1 | ErD +1 | ||
19 | 190000 | +3/+2 | +1 | +3 | +0 | +1 | ErD +1 | ||
20 | 300000 | +3/+3 | +1 | +5 | +1 | +1 +1 | ErD +1 | Polearm Lv3 | |
21 | 400000 | +4/+4 | +1 | +2 | +0 | +1 | Er +1 ErD +1 | ||
22 | 500000 | +4/+4 | +1 | +2 | +1 | +1 +1 | Er +1 ErD +1 | ||
23 | 640000 | +4/+4 | +1 | +2 | +0 | +1 | Er +1 ErD +1 | ||
24 | 780000 | +4/+4 | +1 | +2 | +0 | +1 +1 | Er +1 ErD +1 | ||
25 | 920000 | +4/+4 | +2 | +2 | +1 | +1 | Er +1 ErD +1 | Polearm Lv4 | |
26 | 1100000 | +4/+4 | +1 | +2 | +0 | +1 | Er +1 ErD +1 | ||
27 | 2320000 | +4/+4 | +2 | +2 | +0 | +1 +1 | Er +1 ErD +1 | ||
28 | 3560000 | +5/+4 | +1 | +2 | +1 | +1 | Er +1 ErD +1 | ||
29 | 4800000 | +5/+4 | +2 | +3 | +0 | +1 +1 | Er +1 ErD +1 | ||
30 | 5600000 | +6/+4 | +1 | +5 | +1 | +5 +5 | Er +1 ErD +1 | Spinning Head Attack | |
31 | 5600000 | +6/+3 | +0 | +3 | +0 | PEN +50 | |||
32 | 5600000 | +6/+3 | +0 | +3 | +0 | +1 | PEN +70 | ||
33 | 8000000 | +6/+4 | +0 | +3 | +0 | PEN +50 | |||
34 | 8000000 | +6/+4 | +0 | +3 | +0 | +1 | PEN +70 | ||
35 | 12000000 | +6/+4 | +0 | +3 | +0 | PEN +50 | |||
36 | 12000000 | +6/+4 | +0 | +3 | +0 | +1 | PEN +70 | ||
37 | 18000000 | +7/+4 | +0 | +3 | +0 | PEN +50 | |||
38 | 18000000 | +7/+4 | +0 | +3 | +0 | +1 | PEN +70 | ||
39 | 25000000 | +7/+4 | +0 | +4 | +0 | PEN +50 | |||
40 | 25000000 | +7/+5 | +0 | +5 | +0 | +1 | PEN +70 | Sandworm Blast | |
41 | 30000000 | +5/+5 | +0 | +5 | +0 | +1 | PEN +60 | ||
42 | 35000000 | +5/+5 | +0 | +5 | +0 | +1 | PEN +80 | ||
43 | 40000000 | +5/+5 | +0 | +5 | +0 | PEN +60 | |||
44 | 45000000 | +5/+5 | +0 | +5 | +0 | +1 | PEN +80 | ||
45 | 50000000 | +5/+5 | +0 | +5 | +0 | PEN +60 | Beetlejuice's Breath | ||
46 | 55000000 | +6/+6 | +0 | +5 | +0 | +1 | PEN +80 | ||
47 | 60000000 | +6/+6 | +0 | +5 | +0 | +1 | PEN +60 | ||
48 | 65000000 | +6/+6 | +0 | +5 | +0 | +1 | PEN +80 | ||
49 | 70000000 | +7/+7 | +0 | +5 | +0 | +1 | PEN +60 | ||
50 | 75000000 | +7/+7 | +0 | +5 | +0 | PEN +80 | Lightning Rod |
Comments
No comments posted yet.