|
Crafting/Questing Information
Crafter: Apprentice Blacksmith Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 10 | 5% | All |
Picnic Ant | 1 | 5 | 2% | All |
Spring Bunny | 1 | 5 | 2% | All |
Party Crashing Minotaur | 1 | 5 | 2% | All |
Dark Gardener | 1 | 5 | 2% | All |
Minion of Zajako | 1 | 5 | 2% | All |
Auction Listings
Item | Quantity | Price |
---|