|
Demon Set Items
Demon Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 5 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Death Knight Set Items
Death Knight Set Benefits
Armor Class: | -4 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | -7 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Iron Set Set Items
Iron Set Set Benefits
Armor Class: | -7 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Truth Set Items
Truth Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 15 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Light Set Items
Tallum Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 7 | Dexterity Bonus: | 7 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
2014 Bunny Set Set Items
2014 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Demon of Varlok | 1 | 1 | 0.2% | All |
Demon | 1 | 1 | 0.8% | All |
Demon Statue | 1 | 1 | 0.8% | All |
Demon Copy | 1 | 1 | 0.8% | All |
Auction Listings
Item | Quantity | Price |
---|