|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Paper Man | 1 | 1 | 10% | All |
Mimic | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 1.6% | All |
Elder Lizardman | 1 | 1 | 2% | All |
Undead Elmore Wizard | 1 | 1 | 10% | All |
Scorpion | 1 | 1 | 2% | All |
Scorpion | 1 | 1 | 2% | All |
Scorpion | 1 | 1 | 2% | All |
Giran Arachnevil Elder | 1 | 1 | 10% | All |
Giran Cimaera | 1 | 1 | 6% | All |
Werewolf | 1 | 1 | 1.6% | All |
Arachnevil | 1 | 1 | 1.6% | All |
Cockatrice | 1 | 1 | 2% | All |
Dark Elf | 1 | 1 | 1.6% | All |
Owlbear | 1 | 1 | 1.6% | All |
Lizardman | 1 | 1 | 1.6% | All |
Ghast | 1 | 1 | 1.6% | All |
Ramia | 1 | 1 | 2% | All |
Lycanthrope | 1 | 1 | 2% | All |
Minotaur | 1 | 1 | 2% | All |
Bugbear | 1 | 1 | 2% | All |
Arachnevil Elder | 1 | 1 | 2% | All |
Griffon | 1 | 1 | 2% | All |
Minotaur | 1 | 1 | 2% | All |
Harpy | 1 | 1 | 2% | All |
Doppelganger | 1 | 1 | 2% | All |
Crocodile | 1 | 1 | 2% | All |
Ghast Lord | 1 | 1 | 2% | All |
Troll | 1 | 1 | 2% | All |
Ettin | 1 | 1 | 2% | All |
King Bugbear | 1 | 1 | 2% | All |
Basilisk | 1 | 1 | 2% | All |
Cyclops | 1 | 1 | 2% | All |
Drake | 1 | 1 | 5% | All |
Scorpion | 1 | 1 | 2% | All |
Evil Spirit of Heine | 1 | 1 | 30% | All |
Cursed Ratman | 1 | 1 | 60% | All |
Ancient Dark Elf | 1 | 1 | 1.6% | All |
Auction Listings
Item | Quantity | Price |
---|