|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Alligator | 1 | 1 | 0.2% | All |
Giran Ancient Giant | 1 | 1 | 60% | All |
Werewolf | 1 | 1 | 0.2% | All |
Arachnevil | 1 | 1 | 0.2% | All |
Cockatrice | 1 | 1 | 0.6% | All |
Dark Elf | 1 | 1 | 0.2% | All |
Owlbear | 1 | 1 | 0.2% | All |
Lizardman | 1 | 1 | 0.2% | All |
Ghast | 1 | 1 | 0.2% | All |
Subterranean Scormystic | 1 | 1 | 2% | All |
Subterranean Scorpaitan | 1 | 1 | 2% | All |
Ramia | 1 | 1 | 0.4% | All |
Lycanthrope | 1 | 1 | 0.4% | All |
Minotaur | 1 | 1 | 1% | All |
Bugbear | 1 | 1 | 0.4% | All |
Arachnevil Elder | 1 | 1 | 0.2% | All |
Griffon | 1 | 1 | 0.8% | All |
Minotaur | 1 | 1 | 0.8% | All |
Harpy | 1 | 1 | 0.5% | All |
Doppelganger | 1 | 1 | 2% | All |
Crocodile | 1 | 1 | 2% | All |
Ghast Lord | 1 | 1 | 0.5% | All |
Troll | 1 | 1 | 0.5% | All |
Abyss Ghoul | 1 | 1 | 2% | All |
Abyss Archer | 1 | 1 | 2% | All |
Ettin | 1 | 1 | 0.5% | All |
King Bugbear | 1 | 1 | 0.5% | All |
Zenith Queen | 1 | 3 | 60% | All |
Ifrit | 1 | 1 | 40% | All |
Drake | 1 | 1 | 60% | All |
Basilisk | 1 | 1 | 2% | All |
Cyclops | 1 | 1 | 2% | All |
Thing | 1 | 1 | 2% | All |
Seer | 1 | 3 | 60% | All |
Baphomet | 1 | 2 | 30% | All |
Drake | 1 | 1 | 5% | All |
Beleth | 1 | 1 | 60% | All |
Greater Minotaur | 1 | 1 | 60% | All |
Death Knight | 1 | 1 | 60% | All |
Vampire | 1 | 1 | 60% | All |
Ice Queen | 2 | 5 | 60% | All |
Ancient Giant | 1 | 1 | 60% | All |
Giant Ant Queen | 1 | 1 | 60% | All |
Phoenix | 1 | 2 | 100% | All |
Great Spirit of Earth | 1 | 1 | 10% | All |
Great Spirit of Water | 1 | 1 | 10% | All |
Great Spirit of Wind | 1 | 1 | 10% | All |
Unicorn | 1 | 1 | 60% | All |
Great Spirit of Earth | 1 | 1 | 60% | All |
Great Spirit of Water | 1 | 1 | 60% | All |
Great Spirit of Wind | 1 | 1 | 60% | All |
Great Spirit of Fire | 1 | 1 | 60% | All |
Demon | 2 | 5 | 60% | All |
Zombie Lord | 2 | 5 | 60% | All |
Mummy Lord | 1 | 5 | 60% | All |
Iris | 2 | 5 | 80% | All |
Lich | 1 | 1 | 60% | All |
Grim Reaper | 1 | 1 | 60% | All |
Cougar | 1 | 1 | 20% | All |
Fire Warrior of Darkness | 1 | 1 | 4% | All |
Barbados | 1 | 1 | 20% | All |
Kapu | 1 | 1 | 20% | All |
Giant Worm | 1 | 1 | 20% | All |
Crazed Fire Salamander | 1 | 3 | 1.4% | All |
Super-Heated Fire Egg | 1 | 3 | 1.4% | All |
Elite Fire Warrior | 1 | 3 | 1.4% | All |
Elite Fire Archer | 1 | 3 | 1.4% | All |
Dragon-Blooded Ifrit | 1 | 3 | 60% | All |
Elder Taurverus | 1 | 3 | 1.4% | All |
Hardened Astagio | 1 | 3 | 1.4% | All |
Fire Spirit | 1 | 3 | 1.4% | All |
Great Fire Spirit | 1 | 3 | 1.4% | All |
Shiboin of Flames | 1 | 3 | 1.4% | All |
Guardian of Valakas | 1 | 3 | 1.4% | All |
Polluted Fire Spirit | 1 | 3 | 1.4% | All |
Fire Spirit Guardian | 1 | 3 | 1.4% | All |
Master Fire Spirit | 1 | 3 | 1.4% | All |
Crazed Hell Hound | 1 | 3 | 1.4% | All |
Super-Heated Lava Golem | 1 | 3 | 1.4% | All |
Hardened Lava Golem | 1 | 3 | 1.4% | All |
Spirit of Fire | 1 | 3 | 1.4% | All |
Reborn Phoenix | 1 | 3 | 2.8% | All |
Eva's Sea Dancer | 1 | 1 | 2% | All |
Alligator Snapping Turtle | 1 | 1 | 1.5% | All |
Aegean Crab | 1 | 1 | 1.7% | All |
Cougar Statue | 1 | 1 | 20% | All |
Demon Statue | 2 | 5 | 60% | All |
Drake Statue | 1 | 1 | 60% | All |
Greater Minotaur Statue | 1 | 1 | 60% | All |
Iris Statue | 2 | 5 | 80% | All |
Lich Captain | 1 | 1 | 60% | All |
Reaper King | 1 | 1 | 60% | All |
Ancient Dark Elf | 1 | 1 | 0.2% | All |
Heating Minion | 1 | 1 | 10% | All |
Freezing Minion | 1 | 1 | 10% | All |
Haunting Ghoul | 1 | 5 | 60% | All |
Hallowed Ghoul | 1 | 5 | 60% | All |
Demon Copy | 2 | 5 | 60% | All |
Empowered Dire Bat | 1 | 1 | 1% | All |
Empowered Dillo | 1 | 1 | 1% | All |
Auction Listings
Item | Quantity | Price |
---|