Passive AbilityWhen equipped it decreases your effective platform level by 2, allowing you to traverse the platforms deeper than before!
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +0/+0 | +0 | +0 | +0 | ||||
1 | 250 | +0/+0 | +0 | +0 | +0 | +2 +2 +2 | SP +1 HP +10 MP +5 AC -2 DR +2 PEN +3 RES +5 | ||
2 | 500 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
3 | 1500 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
4 | 3000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
5 | 6000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
6 | 6000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
7 | 8000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
8 | 12000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +6 MR +1 DR +2 PEN +3 RES +5 | ||
9 | 22000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
10 | 26000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +10 MP +6 AC -2 DR +2 PEN +3 RES +10 | ||
11 | 29000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
12 | 31000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
13 | 36000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
14 | 40000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +6 MR +1 DR +2 PEN +3 RES +5 | ||
15 | 50000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
16 | 58000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
17 | 68000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
18 | 79000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +6 DR +2 PEN +3 RES +5 | ||
19 | 95000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
20 | 150000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +10 MP +6 AC -2 MR +1 DR +2 PEN +3 RES +10 | ||
21 | 200000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
22 | 250000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
23 | 320000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
24 | 390000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +6 DR +2 PEN +3 RES +5 | ||
25 | 460000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +10 MP +5 MR +1 DR +2 PEN +3 RES +5 | ||
26 | 550000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +6 DR +2 PEN +3 RES +5 | |||
27 | 1160000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +2 PEN +3 RES +5 | ||
28 | 1780000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +6 DR +2 PEN +3 RES +5 | ||
29 | 2400000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +2 PEN +3 RES +5 | |||
30 | 2800000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +10 MP +6 AC -2 MR +1 DR +2 PEN +3 RES +10 |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Elsa's Golem | 1 | 1 | 0.001% | All |
Vortex Residue - Event | 1 | 1 | 0.001% | All |
Count Dracula - Event | 1 | 1 | 0.005% | All |
Evil Pumpkin Scarecrow - Event | 1 | 1 | 0.001% | All |
Wanna Be Turkey - Event | 1 | 1 | 0.001% | All |
Wanna Be Turkey Boss - Event | 1 | 1 | 0.005% | All |
Elsa | 1 | 1 | 0.005% | All |
Comments
No comments posted yet.