|
Bone Set Items
Bone Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 10 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Crafting/Questing Information
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Pumpkin King | 1 | 1 | 2% | All |
Scary Lich | 1 | 1 | 2% | All |
Epic Pumpkin King | 1 | 1 | 25% | All |
Hallowed Pumpkin King | 1 | 1 | 25% | All |
Auction Listings
Item | Quantity | Price |
---|