|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +0/+0 | +0 | +0 | +0 | DR +1 | Fr +1 | ||
1 | 500 | +0/+0 | +0 | +0 | +0 | DR +1 | Er +1 | ||
2 | 1000 | +0/+0 | +0 | +0 | +0 | DR +1 PEN +1 | Wa +1 | ||
3 | 3000 | +0/+0 | +0 | +0 | +0 | PEN +1 | Wi +1 | ||
4 | 6000 | +0/+0 | +0 | +0 | +0 | DR +1 PEN +1 | FrD +1 | ||
5 | 12000 | +0/+0 | +0 | +0 | +0 | PEN +1 | ErD +1 | ||
6 | 12000 | +0/+0 | +0 | +0 | +0 | MR +1 DR +1 PEN +1 | WaD +1 | ||
7 | 16000 | +0/+0 | +0 | +0 | +0 | DR +1 PEN +1 | WiD +1 | ||
8 | 24000 | +0/+0 | +0 | +0 | +0 | DR +1 PEN +1 | Fr +1 | ||
9 | 44000 | +0/+0 | +0 | +0 | +0 | DR +2 PEN +1 | Er +1 | ||
10 | 52000 | +0/+0 | +0 | +0 | +0 | DR +1 PEN +1 | Wa +1 | ||
11 | 58000 | +0/+0 | +0 | +0 | +0 | DR +2 PEN +1 | Wi +1 | ||
12 | 62000 | +0/+0 | +0 | +0 | +0 | DR +1 RES +1 | FrD +1 | ||
13 | 72000 | +0/+0 | +0 | +0 | +0 | DR +2 RES +1 | ErD +1 | ||
14 | 80000 | +0/+0 | +0 | +0 | +0 | SP +1 DR +1 RES +1 | WaD +1 | ||
15 | 100000 | +0/+0 | +0 | +0 | +0 | +1 | DR +2 RES +1 | WiD +1 | |
16 | 116000 | +0/+0 | +0 | +0 | +0 | +1 | DR +1 RES +1 | Fr +1 | |
17 | 136000 | +0/+0 | +0 | +0 | +0 | +1 | DR +2 RES +1 | Er +1 | |
18 | 158000 | +0/+0 | +0 | +0 | +0 | +1 | MR +1 DR +1 RES +1 | Wa +1 | |
19 | 190000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 DR +2 RES +1 | Wi +1 | |
20 | 300000 | +0/+0 | +0 | +0 | +0 | +1 +1 | DR +1 RES +1 | FrD +1 | |
21 | 400000 | +0/+0 | +0 | +0 | +0 | +1 | DR +1 PEN +1 RES +1 | ErD +1 | |
22 | 500000 | +0/+0 | +0 | +0 | +0 | +1 | DR +1 PEN +1 RES +1 | WaD +1 | |
23 | 640000 | +0/+0 | +0 | +0 | +0 | +1 | MR +1 DR +2 PEN +1 RES +1 | WiD +1 | |
24 | 780000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 DR +1 PEN +1 RES +1 | Fr +1 | |
25 | 920000 | +0/+0 | +0 | +0 | +0 | +1 +1 | DR +2 PEN +1 RES +1 | Er +1 | |
26 | 1100000 | +0/+0 | +0 | +0 | +0 | +1 | DR +1 PEN +1 RES +10 | Wa +1 | |
27 | 2320000 | +0/+0 | +0 | +0 | +0 | +1 | MR +1 DR +1 PEN +1 RES +10 | Wi +1 | |
28 | 3560000 | +0/+0 | +0 | +0 | +0 | +1 | DR +2 PEN +1 RES +10 | FrD +1 | |
29 | 4800000 | +0/+0 | +0 | +0 | +0 | +1 +1 | MR +1 DR +2 PEN +1 RES +10 | ErD +1 | |
30 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | SP +1 HP +250 DR +2 PEN +1 RES +10 | WiD +1 WaD +1 | |
31 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | SP +1 HP +250 MR +1 DR +2 PEN +5 RES +20 | Fr +1 Er +1 Wi +1 Wa +1 FrD +1 ErD +1 WiD +1 WaD +1 | |
32 | 5600000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
33 | 8000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
34 | 8000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
35 | 12000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
36 | 12000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
37 | 18000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
38 | 18000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
39 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
40 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
41 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
42 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
43 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
44 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 | |||
45 | 25000000 | +0/+0 | +0 | +0 | +0 | PEN +5 RES +20 |
Comments
No comments posted yet.