Passive Ability Increases Physical Damage by 10%
Increases Magic Damage by 10% Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | AC -1 DR +1 PEN +3 RES +4 | ||
1 | 500 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 DR +1 PEN +3 RES +4 | ||
2 | 1000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +3 RES +4 | FrD +1 | |
3 | 3000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +3 RES +4 | Fr +1 | |
4 | 6000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +3 RES +4 | ||
5 | 12000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +3 RES +5 | FrD +1 | |
6 | 12000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
7 | 16000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
8 | 24000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
9 | 44000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
10 | 52000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
11 | 58000 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
12 | 62000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
13 | 72000 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
14 | 80000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
15 | 100000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
16 | 116000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
17 | 136000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
18 | 158000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
19 | 190000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | ||
20 | 300000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
21 | 400000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
22 | 500000 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
23 | 640000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
24 | 780000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | FrD +1 | |
25 | 920000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
26 | 1100000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
27 | 2320000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
28 | 3560000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
29 | 4800000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
30 | 5600000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | FrD +1 | |
31 | 5600000 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
32 | 5600000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | ||
33 | 8000000 | +1/+0 | +0 | +0 | +0 | +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
34 | 8000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | ||
35 | 12000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
36 | 12000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
37 | 18000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | Fr +1 FrD +1 | |
38 | 18000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | ||
39 | 25000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
40 | 25000000 | +1/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | FrD +1 | |
41 | 30000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
42 | 35000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
43 | 40000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
44 | 45000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
45 | 50000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +4 RES +5 | Fr +1 | |
46 | 55000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
47 | 60000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | Fr +1 | |
48 | 65000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +20 MP +10 DR +1 PEN +4 RES +5 | FrD +1 | |
49 | 70000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | HP +20 MP +10 DR +1 PEN +5 RES +5 | Fr +1 | |
50 | 75000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | HP +20 MP +10 AC -1 DR +1 PEN +5 RES +5 | FrD +1 |
Comments
No comments posted yet.