|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Frosty the Snowman | 1 | 2 | 20% | All |
Orc Santa | 1 | 1 | 0.5% | All |
Rodulf the Red Eyed Orc Hound | 1 | 1 | 0.5% | All |
Orc Hound | 1 | 1 | 0.01% | All |
Summoned Iceman | 1 | 1 | 0.01% | All |
Santa Claws | 1 | 1 | 10% | All |
Haunting Red Eye | 1 | 1 | 0.2% | All |
Haunting Stalker | 1 | 1 | 0.2% | All |
Haunting Ice Beast | 1 | 1 | 0.2% | All |
Rudolf the Red Nosed Reindeer | 1 | 1 | 0.5% | All |
Santa's Reindeer | 1 | 1 | 0.1% | All |
North Pole Snowman | 1 | 1 | 0.5% | All |
Auction Listings
Item | Quantity | Price |
---|