|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Haunting Phantom | 1 | 1 | 0.2% | All |
Scarecrow | 1 | 1 | 0.3% | All |
Cockatrice Kid | 1 | 1 | 0.7% | All |
Scary Lich | 1 | 1 | 2% | All |
Spooking Phantom | 1 | 1 | 0.3% | All |
Pumpkin King | 1 | 1 | 2% | All |
Spook Shadow | 1 | 1 | 0.3% | All |
Pumpkin Servant | 1 | 1 | 0.7% | All |
Epic Pumpkin King | 1 | 1 | 50% | All |
Hallowed Pumpkin King | 1 | 1 | 50% | All |
Auction Listings
Item | Quantity | Price |
---|