|
Crafting/Questing Information
Crafter: Novice Crafter Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
White Sand Mirage | 1 | 1 | 4% | All |
Chrysocolla | 1 | 1 | 3% | All |
Hames Orc Overlord | 1 | 1 | 0.5% | All |
Picnic Ant Queen | 1 | 10 | 5% | All |
Picnic Ant | 1 | 5 | 2% | All |
Guardian Axe Warrior | 1 | 2 | 2% | All |
Haunting Phantom | 1 | 1 | 1% | All |
Spooking Phantom | 1 | 1 | 1% | All |
Spook Shadow | 1 | 1 | 1% | All |
Pumpkin King | 1 | 1 | 1% | All |
Pumpkin Servant | 1 | 1 | 1% | All |
Triol's Assassin | 1 | 2 | 1.8% | All |
Pink Sea Star | 1 | 3 | 0.8% | All |
Spring Bunny | 1 | 5 | 2% | All |
Party Pooper Minotaur | 1 | 1 | 0.5% | All |
Party Crashing Minotaur | 1 | 5 | 2% | All |
Succubus Queen of Darkness | 1 | 2 | 6% | All |
Scary Lich | 1 | 1 | 1% | All |
Scarecrow | 1 | 1 | 1% | All |
Cockatrice Kid | 1 | 1 | 1% | All |
Thriving Dead | 1 | 1 | 1% | All |
Thriving Dead Solider | 1 | 1 | 3% | All |
Cocky Prick | 1 | 1 | 1% | All |
Hand Job | 1 | 1 | 1% | All |
Dark Gardener | 1 | 5 | 2% | All |
Mutated Flower | 1 | 1 | 0.5% | All |
Wild Razorback | 1 | 1 | 4% | All |
Kiwi Parrot | 1 | 1 | 3% | All |
Haunting Ghoul | 1 | 2 | 6% | All |
Clone Ooze | 1 | 1 | 0.5% | All |
Minion of Zajako | 1 | 5 | 2% | All |
Epic Pumpkin King | 1 | 1 | 25% | All |
Hallowed Ghoul | 1 | 2 | 6% | All |
Hallowed Pumpkin King | 1 | 1 | 25% | All |
Halloween Pumpkin | 1 | 1 | 5% | All |
Auction Listings
Item | Quantity | Price |
---|