Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:3000
Armor Class:0Type:Helm
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +1/+1 +0 +0 +0 HP +10 AC -1 DR +5 PEN +3 RES +3
1 500 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
2 1000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
3 3000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
4 6000 +1/+1 +0 +0 +0 HP +5 DR +1 PEN +3 RES +3
5 12000 +1/+1 +0 +1 +0 Strength+1 HP +10 AC -1 DR +2 PEN +3 RES +3
6 12000 +1/+1 +0 +0 +0 HP +5 DR +1 PEN +3 RES +3
7 16000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
8 24000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
9 44000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
10 52000 +1/+1 +0 +1 +0 Strength+1 HP +10 DR +2 PEN +3 RES +3
11 58000 +1/+1 +0 +1 +0 Strength+1 HP +5 AC -1 DR +1 PEN +3 RES +3
12 62000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
13 72000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
14 80000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
15 100000 +1/+1 +0 +1 +0 Strength+1 HP +50 AC -1 DR +2 PEN +3 RES +3
16 116000 +1/+1 +0 +1 +0 HP +5 AC -1 DR +1 PEN +3 RES +3
17 136000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
18 158000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
19 190000 +1/+1 +0 +1 +0 Strength+1 HP +5 AC -1 DR +1 PEN +3 RES +3
20 300000 +1/+1 +0 +1 +0 Strength+1 HP +10 DR +2 PEN +3 RES +3
21 400000 +1/+1 +0 +1 +0 HP +5 AC -1 DR +1 PEN +3 RES +3
22 500000 +1/+1 +0 +1 +0 HP +5 DR +1 PEN +3 RES +3
23 640000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +3 RES +3
24 780000 +1/+1 +0 +0 +0 HP +5 AC -1 DR +1 PEN +3 RES +3
25 920000 +1/+1 +0 +1 +0 Strength+1 HP +10 DR +2 PEN +4 RES +4
26 1100000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +1 PEN +4 RES +4
27 2320000 +1/+1 +0 +0 +0 Strength+1 HP +5 AC -1 DR +2 PEN +4 RES +4
28 3560000 +1/+1 +0 +0 +0 Strength+1 HP +5 DR +3 PEN +4 RES +4
29 4800000 +1/+1 +0 +1 +0 Strength+1 HP +5 AC -1 DR +4 PEN +4 RES +4
30 5600000 +1/+1 +0 +0 +0 Strength+1 HP +100 AC -1 DR +5 PEN +5 RES +5
31 5600000 +1/+1 +0 +1 +0 Strength+1 HP +5 DR +2 PEN +5 RES +5 Fr +1
32 5600000 +1/+1 +0 +0 +0 Strength+1 HP +5 DR +2 PEN +5 RES +5
33 8000000 +1/+1 +0 +1 +0 Strength+1 HP +10 DR +2 PEN +5 RES +5
34 8000000 +1/+1 +0 +0 +0 Strength+1 HP +10 AC -1 DR +2 PEN +5 RES +5
35 12000000 +1/+1 +0 +1 +0 Strength+1 HP +10 AC -1 DR +3 PEN +5 RES +5
36 12000000 +1/+1 +0 +0 +0 Strength+1 HP +10 DR +3 PEN +5 RES +5
37 18000000 +1/+1 +0 +1 +0 Strength+1 HP +10 DR +3 PEN +5 RES +5
38 18000000 +1/+1 +0 +0 +0 Strength+1 HP +10 AC -1 DR +4 PEN +5 RES +5
39 25000000 +1/+1 +0 +1 +0 Strength+1 HP +10 AC -1 DR +4 PEN +5 RES +5
40 25000000 +1/+1 +0 +1 +0 Strength+3 HP +100 DR +5 PEN +5 RES +5

Crafting/Questing Information

Drops
Npc NameMinMaxChance (%)Tier
War 1 1 0.05% All



Comments
No comments posted yet.