|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Mimic | 1 | 1 | 0.5% | All |
Dark Elemental | 1 | 1 | 1% | All |
Dark Elementalist | 1 | 1 | 2% | All |
Greater Dark Elemental | 1 | 1 | 2% | All |
Dark Elf Guard | 1 | 1 | 2% | All |
Summon Elemental | 1 | 1 | 1% | All |
Living Armor | 1 | 1 | 1% | All |
Giran Iron Golem | 1 | 1 | 2% | All |
Dark Elementalist | 1 | 1 | 1% | All |
Iron Golem | 1 | 1 | 2% | All |
Succubus | 1 | 1 | 0.8% | All |
Dark Elf Guard | 1 | 1 | 0.7% | All |
Dark Elf General | 1 | 1 | 2% | All |
Dark Elf General | 1 | 1 | 2% | All |
Zenith Queen | 1 | 1 | 20% | All |
Zombie Lord | 1 | 1 | 5% | All |
Dark Elf General | 1 | 1 | 2% | All |
Barbados | 1 | 1 | 2% | All |
Dark Elf Deserters | 1 | 1 | 4% | All |
Dark Elf Deserters | 1 | 1 | 4% | All |
Dark Elf General | 1 | 1 | 4% | All |
Supreme Court Justice Endias | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Dark Elemental | 1 | 1 | 2% | All |
Greater Dark Elemental | 1 | 1 | 2% | All |
Auction Listings
Item | Quantity | Price |
---|