|
Loyal Pumpkin 2014 Set Items
Loyal Pumpkin 2014 Set Benefits
Armor Class: | -5 | Magic Resistance: | 50 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Set Set Items
2017 Bunny Queen Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 300 | ||
HP Bonus: | 3000 | MP Bonus: | 1000 | ||
HP Regen: | 100 | MP Regen: | 100 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 15 | ||
Constitution Bonus: | 15 | Charisma Bonus: | 15 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Lite Set Set Items
2017 Bunny Queen Lite Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 8 | Dexterity Bonus: | 8 | ||
Inteligence Bonus: | 8 | Wisdom Bonus: | 8 | ||
Constitution Bonus: | 8 | Charisma Bonus: | 8 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Death Knight | 1 | 1 | 0.24% | All |
Auction Listings
Item | Quantity | Price |
---|