Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Mask
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Increases Physical and Magical Damage by 15%. Prevents the wearer from drowning while underwater.

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +0 +0 +0 PEN +2 RES +1
1 500 +0/+0 +0 +0 +0 PEN +2 RES +2
2 1000 +0/+0 +0 +0 +0 PEN +2 RES +1
3 3000 +0/+0 +0 +0 +0 PEN +2 RES +2
4 6000 +0/+0 +0 +0 +0 PEN +2 RES +1
5 12000 +0/+0 +0 +0 +0 PEN +2 RES +2
6 12000 +0/+0 +0 +0 +0 PEN +2 RES +1
7 16000 +0/+0 +0 +0 +0 PEN +2 RES +2
8 24000 +0/+0 +0 +0 +0 PEN +2 RES +1
9 44000 +0/+0 +0 +0 +0 PEN +2 RES +2
10 52000 +0/+0 +0 +0 +0 PEN +2 RES +1
11 58000 +0/+0 +0 +0 +0 PEN +2 RES +2
12 62000 +0/+0 +0 +0 +0 PEN +2 RES +1
13 72000 +0/+0 +0 +0 +0 PEN +2 RES +2
14 80000 +0/+0 +0 +0 +0 PEN +2 RES +1
15 100000 +0/+0 +0 +0 +0 PEN +2 RES +2
16 116000 +0/+0 +0 +0 +0 PEN +2 RES +1
17 136000 +0/+0 +0 +0 +0 PEN +2 RES +2
18 158000 +0/+0 +0 +0 +0 PEN +2 RES +1
19 190000 +0/+0 +0 +0 +0 PEN +2 RES +2
20 300000 +0/+0 +0 +0 +0 PEN +2 RES +1
21 400000 +0/+0 +0 +0 +0 PEN +2 RES +2
22 500000 +0/+0 +0 +0 +0 PEN +2 RES +1
23 640000 +0/+0 +0 +0 +0 PEN +2 RES +2
24 780000 +0/+0 +0 +0 +0 PEN +2 RES +1
25 920000 +0/+0 +0 +0 +0 PEN +2 RES +2
26 1100000 +0/+0 +0 +0 +0 PEN +2 RES +1
27 2320000 +0/+0 +0 +0 +0 PEN +2 RES +2
28 3560000 +0/+0 +0 +0 +0 PEN +2 RES +1
29 4800000 +0/+0 +0 +0 +0 PEN +2 RES +2
30 5600000 +0/+0 +0 +0 +0 PEN +2 RES +1
31 5600000 +0/+0 +0 +0 +0 PEN +2 RES +2
32 5600000 +0/+0 +0 +0 +0 PEN +2 RES +1
33 8000000 +0/+0 +0 +0 +0 PEN +2 RES +2
34 8000000 +0/+0 +0 +0 +0 PEN +2 RES +1
35 12000000 +0/+0 +0 +0 +0 PEN +2 RES +2
36 12000000 +0/+0 +0 +0 +0 PEN +2 RES +1
37 18000000 +0/+0 +0 +0 +0 PEN +2 RES +2
38 18000000 +0/+0 +0 +0 +0 PEN +2 RES +1
39 25000000 +0/+0 +0 +0 +0 PEN +2 RES +2
40 25000000 +0/+0 +0 +0 +0 PEN +2 RES +1
41 30000000 +0/+0 +0 +0 +0 PEN +2 RES +2
42 35000000 +0/+0 +0 +0 +0 PEN +2 RES +1
43 40000000 +0/+0 +0 +0 +0 PEN +2 RES +2
44 45000000 +0/+0 +0 +0 +0 PEN +2 RES +1
45 50000000 +0/+0 +0 +0 +0 PEN +2 RES +2
46 55000000 +0/+0 +0 +0 +0 PEN +2 RES +1
47 60000000 +0/+0 +0 +0 +0 PEN +2 RES +2
48 65000000 +0/+0 +0 +0 +0 PEN +2 RES +1
49 70000000 +0/+0 +0 +0 +0 PEN +2 RES +2
50 75000000 +0/+0 +0 +0 +0 PEN +2 RES +1


Comments
No comments posted yet.