|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +0/+0 | +0 | +0 | +0 | ||||
1 | 500 | +0/+0 | +0 | +0 | +0 | HP +10 AC -1 DR +3 PEN +2 RES +4 | |||
2 | 1000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +4 PEN +2 RES +4 | |||
3 | 3000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +3 PEN +2 RES +4 | |||
4 | 6000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +4 PEN +2 RES +4 | |||
5 | 12000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +3 PEN +2 RES +4 | |||
6 | 12000 | +0/+0 | +0 | +0 | +0 | HP +10 AC -1 DR +4 PEN +2 RES +4 | |||
7 | 16000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +3 PEN +2 RES +4 | |||
8 | 24000 | +0/+0 | +0 | +0 | +0 | HP +10 AC -1 DR +4 PEN +2 RES +4 | |||
9 | 44000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +3 PEN +2 RES +4 | |||
10 | 52000 | +0/+0 | +0 | +0 | +0 | HP +10 DR +4 PEN +2 RES +4 | |||
11 | 58000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +2 RES +4 | ||
12 | 62000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +4 | ||
13 | 72000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +2 RES +4 | ||
14 | 80000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +4 | ||
15 | 100000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +4 | ||
16 | 116000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +2 RES +4 | ||
17 | 136000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +4 | ||
18 | 158000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +4 | ||
19 | 190000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +4 | ||
20 | 300000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +2 RES +4 | ||
21 | 400000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +5 | ||
22 | 500000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +2 RES +5 | ||
23 | 640000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +5 | ||
24 | 780000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +5 | ||
25 | 920000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +2 RES +5 | ||
26 | 1100000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +5 | ||
27 | 2320000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +5 | ||
28 | 3560000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +2 RES +5 | ||
29 | 4800000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +5 | ||
30 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +5 | ||
31 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +2 RES +20 | ||
32 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +20 | ||
33 | 8000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +20 | ||
34 | 8000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +2 RES +20 | ||
35 | 12000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +20 | ||
36 | 12000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +20 | ||
37 | 18000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +2 RES +20 | ||
38 | 18000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +2 RES +20 | ||
39 | 25000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +2 RES +20 | ||
40 | 25000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +3 RES +20 | ||
41 | 30000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +3 RES +20 | ||
42 | 35000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +3 RES +20 | ||
43 | 40000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +3 PEN +3 RES +20 | ||
44 | 45000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +3 RES +20 | ||
45 | 50000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +3 RES +20 | ||
46 | 55000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 AC -1 DR +4 PEN +3 RES +20 | ||
47 | 60000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +3 PEN +3 RES +20 | ||
48 | 65000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 | HP +10 DR +4 PEN +3 RES +20 | ||
49 | 70000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | HP +10 DR +3 PEN +3 RES +20 | ||
50 | 75000000 | +0/+0 | +0 | +0 | +0 | +1 +1 +1 +1 +1 +1 | HP +10 AC -1 DR +4 PEN +3 RES +20 |
Comments
No comments posted yet.