|
May Contain These Randomly
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Oum Warrior | 1 | 1 | 2% | All |
Darkness Avenger | 1 | 1 | 2% | All |
Spiritologist of Blood | 1 | 1 | 2% | All |
Lord of Darkness | 1 | 1 | 2% | All |
Blood Rain Knight | 1 | 1 | 2% | All |
Mercenary Commander Mephaisto | 1 | 1 | 2% | All |
Bright Magic Troup Leader Crepus | 1 | 1 | 2% | All |
Bright Magic King Hellvine | 1 | 1 | 2% | All |
Oum Warrior | 1 | 1 | 2% | All |
Blood Rain Knight | 1 | 1 | 2% | All |
Lastabad Royal Guard | 1 | 1 | 2% | All |
Comments
No comments posted yet.