|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dread King Baranka | 1 | 1 | 6% | All |
Wolf Rider | 1 | 1 | 2% | All |
Black Tiger | 1 | 1 | 2% | All |
Hell Bound | 1 | 1 | 2% | All |
Hell Creature | 1 | 1 | 2% | All |
Crimson Drake | 1 | 1 | 2% | All |
Phantom Knight | 1 | 1 | 2% | All |
Brigade Commander Dark Fencer | 1 | 1 | 2% | All |
Division Commander Sinclair | 1 | 1 | 2% | All |
Evil Power Squad Leader Kybar | 1 | 1 | 2% | All |
Black Tiger | 1 | 1 | 2% | All |
Wolf Beast Tamer | 1 | 1 | 2% | All |
Dread King Baranka | 1 | 1 | 2% | All |
Phantom Knight | 1 | 1 | 2% | All |
Stuffed Black Tiger | 1 | 1 | 2% | All |
Comments
No comments posted yet.