|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Laia | 1 | 1 | 7% | All |
Guardian of Earth Spirit | 1 | 1 | 2% | All |
Guardian of Water Spirit | 1 | 1 | 2% | All |
Guardian of Wind Spirit | 1 | 1 | 2% | All |
Guardian of Fire Spirit | 1 | 1 | 2% | All |
Temple Head Bounty | 1 | 1 | 2% | All |
Guardian of Earth Spirit | 1 | 1 | 2% | All |
Guardian of Water Spirit | 1 | 1 | 2% | All |
Guardian of Wind Spirit | 1 | 1 | 2% | All |
Guardian of Fire Spirit | 1 | 1 | 2% | All |
Guardian of Darkness Spirit | 1 | 1 | 2% | All |
Dread Queen Laia | 1 | 1 | 2% | All |
Comments
No comments posted yet.