Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Edoryu
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:20Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +5/+5 +3 +2 +1 Strength+1 Wisdom+1 MP +5 PEN +30 RES +5
1 500 +2/+4 +2 +2 +1 Dexterity+1 Charisma+1 MP +5 PEN +30 RES +5 FrD -1
2 1000 +2/+3 +1 +2 +0 Strength+1 Intelligence+1 Wisdom+1 MP +5 PEN +30 RES +5 FrD -1
3 3000 +2/+2 +2 +2 +1 Dexterity+1 Charisma+1 MP +5 PEN +30 RES +5 FrD -1
4 6000 +3/+2 +3 +2 +1 Wisdom+1 MP +5 PEN +30 RES +5 FrD -1
5 12000 +3/+2 +2 +3 +0 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +5 PEN +30 RES +5 FrD -1
6 12000 +3/+2 +1 +2 +1 Dexterity+1 Wisdom+1 Charisma+1 MP +6 PEN +30 RES +5 FrD -1
7 16000 +3/+2 +1 +2 +1 Strength+1 Intelligence+1 MP +7 PEN +30 RES +5 FrD -1
8 24000 +3/+2 +2 +2 +0 Wisdom+1 Charisma+1 MP +8 PEN +30 RES +5 FrD -1
9 44000 +4/+2 +3 +2 +1 Strength+1 Wisdom+1 MP +9 PEN +30 RES +5 FrD -1
10 52000 +4/+3 +4 +3 +1 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +10 PEN +30 RES +5 FrD -1
11 58000 +4/+2 +1 +3 +0 Dexterity+1 Charisma+1 MP +5 PEN +40 RES +5
12 62000 +4/+2 +1 +3 +1 Strength+1 Wisdom+1 Charisma+1 MP +5 PEN +40 RES +5
13 72000 +5/+2 +1 +4 +1 Intelligence+1 Charisma+1 MP +5 PEN +40 RES +5
14 80000 +5/+4 +1 +4 +0 MP +5 PEN +40 RES +5
15 100000 +5/+4 +1 +6 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 MP +5 PEN +40 RES +5
16 116000 +5/+5 +1 +6 +1 Dexterity+1 MP +6 PEN +40 RES +5
17 136000 +5/+5 +1 +6 +0 Strength+1 Intelligence+1 MP +7 PEN +40 RES +5
18 158000 +6/+6 +2 +6 +1 Dexterity+1 Charisma+1 MP +8 PEN +40 RES +5
19 190000 +6/+6 +3 +6 +1 Strength+1 Wisdom+1 MP +9 PEN +40 RES +5
20 300000 +6/+6 +4 +6 +0 Strength+1 Dexterity+1 Intelligence+1 MP +10 PEN +40 RES +5 Point Break
21 400000 +6/+6 +1 +6 +1 Strength+1 Dexterity+1 Charisma+1 MP +5 PEN +50 RES +5 Wa +1
22 500000 +6/+6 +1 +6 +1 Strength+1 Dexterity+1 Wisdom+1 MP +5 PEN +50 RES +5 Wa +1
23 640000 +6/+7 +1 +7 +0 Strength+1 Dexterity+1 Charisma+1 MP +5 PEN +50 RES +5 Wa +1
24 780000 +6/+7 +1 +7 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 MP +5 PEN +50 RES +5 Wa +1
25 920000 +7/+7 +1 +7 +1 Strength+1 Dexterity+1 Charisma+1 MP +5 PEN +50 RES +5 Wa +1
26 1100000 +7/+7 +1 +7 +0 Strength+1 Dexterity+1 Wisdom+1 MP +6 PEN +50 RES +5 Wa +1
27 2320000 +7/+7 +1 +7 +1 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +7 PEN +50 RES +5 Wa +1
28 3560000 +7/+7 +2 +7 +1 Strength+2 Dexterity+2 Wisdom+1 MP +8 PEN +50 RES +5 Wa +1
29 4800000 +7/+7 +3 +7 +1 Strength+3 Dexterity+2 Intelligence+1 Charisma+1 MP +9 PEN +50 RES +5 Wa +1
30 5600000 +8/+8 +4 +7 +1 Strength+4 Dexterity+3 Wisdom+1 MP +10 PEN +50 RES +5 Wa +1 Bottom Turn
31 5600000 +4/+8 +0 +8 +0 Dexterity+1 MP +5 PEN +60 RES +5
32 5600000 +4/+8 +0 +8 +1 Strength+1 MP +5 PEN +60 RES +5
33 8000000 +4/+8 +0 +8 +0 Dexterity+1 MP +5 PEN +60 RES +5
34 8000000 +8/+8 +0 +8 +1 Strength+1 Wisdom+1 Charisma+1 MP +5 PEN +60 RES +5
35 12000000 +8/+8 +0 +8 +0 Strength+1 Dexterity+1 MP +5 PEN +60 RES +5
36 12000000 +8/+8 +0 +8 +1 Strength+1 Charisma+1 MP +5 PEN +60 RES +5
37 18000000 +8/+8 +0 +8 +0 Strength+1 Dexterity+1 Wisdom+1 MP +5 PEN +60 RES +5
38 18000000 +9/+9 +0 +8 +1 Strength+1 Charisma+1 MP +55 PEN +60 RES +5
39 25000000 +9/+9 +0 +8 +0 Strength+1 Dexterity+1 MP +5 PEN +60 RES +5
40 25000000 +9/+9 +0 +9 +1 Strength+1 Dexterity+1 MP +5 PEN +60 RES +5 Closeout
41 30000000 +9/+9 +0 +9 +0 MP +5 PEN +70 RES +5
42 35000000 +9/+9 +0 +9 +0 Dexterity+1 MP +5 PEN +70 RES +5
43 40000000 +9/+9 +0 +9 +0 Strength+1 Intelligence+1 Charisma+1 MP +5 PEN +70 RES +5
44 45000000 +9/+9 +0 +9 +0 Wisdom+1 MP +5 PEN +70 RES +5
45 50000000 +10/+10 +0 +10 +0 Dexterity+1 MP +5 PEN +70 RES +5
46 55000000 +10/+10 +0 +10 +0 MP +55 PEN +70 RES +5
47 60000000 +10/+10 +0 +10 +0 Strength+1 Intelligence+1 Charisma+1 MP +5 PEN +70 RES +5
48 65000000 +10/+10 +0 +10 +0 Dexterity+1 MP +5 PEN +70 RES +5
49 70000000 +10/+10 +0 +10 +0 Strength+1 Wisdom+1 MP +5 PEN +70 RES +5
50 75000000 +10/+10 +0 +10 +0 Strength+1 Charisma+1 MP +5 PEN +70 RES +5


Comments
Empava:
Lvl 20 - Point Break - This proc happens frequently and sets up the target for a Bottom Turn. It deals soul damage as well.
Lvl 30 - Bottom Turn - This proc when set up by Point Break will deal a lot more damage while also setting up the target for a closeout.
Lvl 40 - Closeout - This Ultra Ability does extremely large amounts of soul damage when set up with a point break and bottom turn. This ability also resets the surfing process at the beginning.
Empava:
Lvl 20 - Point Break - This proc happens frequently and sets up the target for a Bottom Turn. It deals soul damage as well.
Lvl 30 - Bottom Turn - This proc when set up by Point Break will deal a lot more damage while also setting up the target for a closeout.
Lvl 40 - Closeout - This Ultra Ability does extremely large amounts of soul damage when set up with a point break and bottom turn. This ability also resets the surfing process at the beginning.