Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5 | +5 | +5 | +0 | +1 | AC +1 DR -1 | ||
1 | 500 | +4/+4 | +2 | +2 | +1 | +1 | FrD -1 | ||
2 | 1000 | +3/+3 | +2 | +3 | +1 | +1 | AC +1 DR -1 | ||
3 | 3000 | +3/+3 | +2 | +2 | +1 | +1 | |||
4 | 6000 | +2/+2 | +2 | +3 | +0 | +1 +1 | AC +1 DR -1 | FrD -1 | |
5 | 12000 | +2/+2 | +2 | +2 | +1 | +1 | |||
6 | 12000 | +3/+3 | +2 | +3 | +0 | +1 +1 | DR -1 | ||
7 | 16000 | +4/+4 | +2 | +2 | +1 | +1 | FrD -1 | ||
8 | 24000 | +5/+5 | +2 | +3 | +0 | +1 +1 | AC +1 DR -1 | Wa +1 | |
9 | 44000 | +4/+4 | +2 | +4 | +1 | +1 +1 | Wa +1 | ||
10 | 52000 | +5/+5 | +2 | +5 | +1 | +1 | DR -1 | Wa +1 FrD -1 | |
11 | 58000 | +2/+2 | +2 | +2 | +0 | +1 | Wa +1 | ||
12 | 62000 | +2/+2 | +2 | +2 | +1 | +1 +1 | DR -1 | Wa +1 | |
13 | 72000 | +3/+3 | +2 | +2 | +0 | +1 | AC +1 | Wa +1 FrD -1 | |
14 | 80000 | +3/+3 | +2 | +2 | +0 | +1 +1 | DR -1 | Wa +1 | |
15 | 100000 | +4/+4 | +2 | +2 | +1 | +1 +1 | Wa +1 FrD -1 | ||
16 | 116000 | +5/+5 | +2 | +3 | +1 | +1 | AC +1 DR -1 | Wa +1 | |
17 | 136000 | +4/+4 | +2 | +4 | +0 | Wa +1 | |||
18 | 158000 | +3/+3 | +2 | +5 | +1 | +1 +1 | DR -1 | FrD -1 | |
19 | 190000 | +2/+2 | +2 | +4 | +1 | +1 | AC +1 | ||
20 | 300000 | +5/+5 | +2 | +5 | +1 | +1 +1 | DR -1 | Hydro Shell | |
21 | 400000 | +3/+3 | +3 | +2 | +0 | FrD -1 | |||
22 | 500000 | +4/+4 | +2 | +2 | +1 | +1 +1 | DR -1 | ||
23 | 640000 | +4/+4 | +3 | +2 | +0 | +1 | AC +1 | ||
24 | 780000 | +5/+5 | +2 | +2 | +1 | +1 +1 | DR -1 | FrD -1 | |
25 | 920000 | +4/+4 | +3 | +3 | +0 | +1 +1 | |||
26 | 1100000 | +4/+4 | +2 | +2 | +1 | +1 +1 | AC +1 DR -1 | ||
27 | 2320000 | +4/+4 | +3 | +2 | +0 | FrD -1 | |||
28 | 3560000 | +4/+4 | +2 | +3 | +1 | +1 +1 +1 | DR -1 | ||
29 | 4800000 | +5/+5 | +3 | +4 | +1 | +1 | AC +1 | ||
30 | 5600000 | +10/+10 | +2 | +10 | +2 | +2 +5 +1 | DR -1 | Scatter Shot | |
31 | 5600000 | +3/+3 | +0 | +2 | +0 | +1 | PEN +50 | ||
32 | 5600000 | +4/+4 | +0 | +2 | +0 | +1 +1 | PEN +50 | ||
33 | 8000000 | +4/+4 | +0 | +2 | +0 | PEN +50 | |||
34 | 8000000 | +5/+5 | +0 | +2 | +0 | +1 | PEN +50 | ||
35 | 12000000 | +4/+4 | +0 | +3 | +0 | +1 | PEN +50 | ||
36 | 12000000 | +4/+4 | +0 | +2 | +0 | +1 +1 | PEN +50 | ||
37 | 18000000 | +4/+4 | +0 | +2 | +0 | PEN +50 | |||
38 | 18000000 | +4/+4 | +0 | +3 | +0 | +1 | PEN +50 | ||
39 | 25000000 | +5/+5 | +0 | +4 | +0 | +1 +1 | PEN +50 | ||
40 | 25000000 | +10/+10 | +0 | +10 | +0 | +1 +1 | PEN +50 | Tsunami Shell |
Auction Listings
Item | Quantity | Price |
---|