Passive AbilityIncreases Physical and Magical Damage by 15%. Allows the wearer to see invisible players. Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
1 | 500 | +0/+0 | +0 | +0 | +0 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | |||
2 | 1000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
3 | 3000 | +0/+0 | +0 | +0 | +0 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | |||
4 | 6000 | +0/+0 | +0 | +0 | +0 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
5 | 12000 | +0/+0 | +0 | +0 | +0 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | |||
6 | 12000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | |
7 | 16000 | +0/+0 | +0 | +0 | +0 | SP +1 HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | |||
8 | 24000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
9 | 44000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | Wa +1 WaD +1 | |
10 | 52000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
11 | 58000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +2 RES +5 | ||
12 | 62000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +2 RES +5 | Wa +1 WaD +1 | ||
13 | 72000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
14 | 80000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | ||
15 | 100000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
16 | 116000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
17 | 136000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
18 | 158000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
19 | 190000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | Wa +1 WaD +1 | |
20 | 300000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
21 | 400000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
22 | 500000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | ||
23 | 640000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
24 | 780000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
25 | 920000 | +0/+0 | +0 | +0 | +0 | +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
26 | 1100000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
27 | 2320000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | Wa +1 WaD +1 | |
28 | 3560000 | +0/+0 | +0 | +0 | +0 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | ||
29 | 4800000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +2 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | Wa +1 WaD +1 | |
30 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | Wa +1 WaD +1 | |
31 | 5600000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +1 PEN +3 RES +5 | |||
32 | 5600000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 AC -1 MR +1 DR +2 PEN +3 RES +5 | ||
33 | 8000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 MR +1 DR +1 PEN +3 RES +5 | ||
34 | 8000000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | |||
35 | 12000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 AC -1 MR +1 DR +1 PEN +3 RES +5 | ||
36 | 12000000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +3 RES +5 | ||
37 | 18000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +1 PEN +3 RES +5 | ||
38 | 18000000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 AC -1 MR +1 DR +2 PEN +3 RES +5 | |||
39 | 25000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 MR +1 DR +1 PEN +3 RES +5 | ||
40 | 25000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | SP +1 HP +5 MP +5 AC -1 MR +1 DR +2 PEN +3 RES +5 | ||
41 | 30000000 | +0/+0 | +0 | +0 | +0 | HP +5 MP +5 MR +1 DR +1 PEN +4 RES +5 | |||
42 | 35000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | SP +1 HP +5 MP +5 AC -1 MR +1 DR +2 PEN +4 RES +5 | ||
43 | 40000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +1 PEN +4 RES +5 | ||
44 | 45000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 AC -1 MR +1 DR +2 PEN +4 RES +5 | ||
45 | 50000000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +1 PEN +4 RES +5 | ||
46 | 55000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +5 MP +5 MR +1 DR +2 PEN +4 RES +5 | ||
47 | 60000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 AC -1 MR +1 DR +1 PEN +4 RES +5 | ||
48 | 65000000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 HP +5 MP +5 MR +1 DR +2 PEN +4 RES +5 | ||
49 | 70000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | HP +5 MP +5 MR +1 DR +1 PEN +4 RES +5 | ||
50 | 75000000 | +0/+0 | +0 | +0 | +0 | +1 +1 | SP +1 HP +5 MP +5 AC -1 MR +1 DR +2 PEN +4 RES +5 |
Comments
No comments posted yet.