Requirements
|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dread King Baranka | 1 | 1 | 6% | All |
Wolf Rider | 1 | 1 | 0.2% | All |
Crimson Drake | 1 | 1 | 0.2% | All |
Phantom Knight | 1 | 1 | 0.2% | All |
Palace General Kyte | 1 | 1 | 1% | All |
Brigade Commander Dark Fencer | 1 | 1 | 1% | All |
Assassin Squad Leader Blaze | 1 | 1 | 1% | All |
Division Commander Sinclair | 1 | 1 | 1% | All |
Evil Power Squad Leader Kybar | 1 | 1 | 1% | All |
Slave of Assassin King | 1 | 1 | 1% | All |
Wolf Beast Tamer | 1 | 1 | 0.2% | All |
Dread King Baranka | 1 | 1 | 2% | All |
Supreme Court Justice Endias | 1 | 1 | 1% | All |
Supreme Court Justice Tiames | 1 | 1 | 1% | All |
Phantom Knight | 1 | 1 | 1% | All |
Auction Listings
Item | Quantity | Price |
---|