|
Miracle Set Items
Miracle Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 15 | MP Bonus: | 10 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Imperial Crusader Set Items
Imperial Crusader Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 500 | MP Bonus: | 0 | ||
HP Regen: | 30 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Samurai Costume Set+ Set Items
Samurai Costume Set+ Set Benefits
Armor Class: | -5 | Magic Resistance: | 20 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Gandi Orc | 1 | 1 | 0.4% | All |
Atuba Orc | 1 | 1 | 1% | All |
Duda-Mara Orc | 1 | 1 | 0.8% | All |
Neruga Orc | 1 | 1 | 0.8% | All |
Comments
No comments posted yet.