|
Crafting/Questing Information
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Alligator | 1 | 1 | 7% | All |
Dire Wolf | 1 | 1 | 13% | All |
Bomb Flower | 1 | 1 | 60% | All |
Snow Tiger | 1 | 1 | 10% | All |
Deep Flower | 1 | 1 | 10% | All |
Black Ent | 1 | 1 | 10% | All |
Fire Warrior | 1 | 1 | 10% | All |
Ice Golem | 1 | 1 | 2% | All |
Living Armor | 1 | 1 | 10% | All |
Beast Summoner | 1 | 1 | 10% | All |
Bandit | 1 | 1 | 10% | All |
Giran Cimaera | 1 | 1 | 4% | All |
Dark Forester | 1 | 1 | 10% | All |
Heavy Oum | 1 | 1 | 10% | All |
Dark Forester | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 10% | All |
Werewolf | 1 | 1 | 7% | All |
Arachnevil | 1 | 1 | 7% | All |
Cockatrice | 1 | 1 | 10% | All |
Dark Elf | 1 | 1 | 10% | All |
Black Ent | 1 | 1 | 15% | All |
Beast Summoner | 1 | 1 | 15% | All |
Owlbear | 1 | 1 | 10% | All |
Lizardman | 1 | 1 | 10% | All |
Ghast | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 10% | All |
Lycanthrope | 1 | 1 | 10% | All |
Minotaur | 1 | 1 | 10% | All |
Bugbear | 1 | 1 | 10% | All |
Arachnevil Elder | 1 | 1 | 10% | All |
Black Wizard | 1 | 1 | 13% | All |
Black Wizard | 1 | 1 | 10% | All |
Griffon | 1 | 1 | 10% | All |
Minotaur | 1 | 1 | 10% | All |
Harpy | 1 | 1 | 10% | All |
Heavy Oum | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 10% | All |
Crocodile | 1 | 1 | 12% | All |
Ghast Lord | 1 | 1 | 10% | All |
Troll | 1 | 1 | 15% | All |
Ettin | 1 | 1 | 13% | All |
King Bugbear | 1 | 1 | 12% | All |
Basilisk | 1 | 1 | 10% | All |
Cyclops | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 30% | All |
Ice Man | 1 | 1 | 4% | All |
Guardian Armor | 1 | 1 | 2% | All |
Drake | 1 | 1 | 12% | All |
Unknown 81078 | 1 | 1 | 10% | All |
Bandit | 1 | 1 | 10% | All |
Snowman | 1 | 1 | 2% | All |
Undead Elmore Soldier | 1 | 1 | 2% | All |
Giran Snow Tiger | 1 | 1 | 4% | All |
Giran Dire Wolf | 1 | 1 | 3% | All |
Island Cockatrice | 1 | 1 | 2% | All |
Heavy Oum | 1 | 1 | 10% | All |
Black Wizard | 1 | 1 | 10% | All |
Elite Fire Warrior | 1 | 1 | 60% | All |
Ancient Dark Elf | 1 | 1 | 10% | All |
Thriving Dead | 1 | 1 | 10% | All |
Auction Listings
Item | Quantity | Price |
---|