Stackable:YesType:Potion
Material:GlassWeight:3900

Enables the imbiber move faster for a while.


Drops
Npc NameMinMaxChance (%)Tier
Bear 1 1 10% All
Dwarf Warrior 1 1 10% All
Skeleton 1 1 10% All
Skeleton 1 1 2% All
Skeleton 1 1 10% All
Worker Ant 1 1 10% All
Vakuuk 1 1 10% All
Skeleton Archer 1 1 10% All
Skeleton Archer 1 1 2% All
Rova Orc 1 1 3% All
Skeleton Archer 1 1 10% All
Skeleton Axeman 1 1 10% All
Skeleton Soldier 1 1 10% All
Arachnevil 1 1 10% All
Hobgoblin 1 1 10% All
Mimic 1 1 10% All
Lizardman 1 1 13% All
Lizardman 1 1 60% All
Atuba Orc 1 1 7% All
Giran Lizardman 1 1 10% All
Grey Reef Shark 1 1 10% All
Spartoi 1 1 10% All
Neruga Orc 1 1 5% All
Dire Bat 1 1 10% All
Ghost 1 1 10% All
Dark Elf Guard 1 1 10% All
Spartoi 1 1 60% All
Contaminated Ogre 1 1 10% All
Arachnevil Elder 1 1 10% All
Contaminated Troll 1 1 10% All
Soldier Ant 1 1 10% All
Ratman 1 1 10% All
Aste 1 1 10% All
Alligator 1 1 10% All
Ghost 1 1 9% All
Salamander 1 1 10% All
Ice Man 1 1 10% All
Mole 1 1 10% All
Dire Bat 1 1 10% All
Dark Elf Thief 1 1 10% All
Ramia 1 1 10% All
Dark Elf Soldier 1 1 10% All
Large Rat 1 1 10% All
Dark Elf Hunter 1 1 10% All
Blue Tailed Guardian 1 1 10% All
Dark Elemental 1 1 10% All
Dark Elementalist 1 1 10% All
Dillo 1 1 10% All
Undead Elmore General 1 1 10% All
Dire Bear 1 1 10% All
Dark Elf Guard 1 1 10% All
Dark Elf Guard 1 1 10% All
Dark Elf Apprentice 1 1 10% All
Dragonfly 1 1 10% All
Middle Oum 1 1 10% All
Scorpion 1 1 10% All
Scorpion 1 1 10% All
Snow Tiger 1 1 10% All
Skeleton Guard 1 1 10% All
Skeleton Marksman 1 1 10% All
Greater Dark Elemental 1 1 10% All
Dark Elf Thief 1 1 10% All
Black Ent 1 1 10% All
Right-Hand Bandit 1 1 10% All
Scorpion 1 1 10% All
Giran Stone Golem 1 1 10% All
Fire Warrior 1 1 10% All
Skeleton Fighter 1 1 60% All
Dark Elf Guard 1 1 10% All
Subterranean Crabman 1 1 10% All
Plate Worm 1 1 10% All
Black Tiger 1 1 10% All
Summon Elemental 1 1 10% All
Mole 1 1 10% All
Giran Arachnevil Elder 1 1 10% All
Skeletal Pirate Rogue 1 1 10% All
Giran Ancient Giant 1 1 60% All
Living Armor 1 1 10% All
Beast Summoner 1 1 10% All
Bandit 1 1 10% All
Giran Cimaera 1 1 10% All
Dark Forester 1 1 10% All
Dark Elf Ranger 1 1 10% All
Dillo 1 1 10% All
Bandit 1 1 10% All
Skeletal Pirate Head 1 1 10% All
Middle Oum 1 1 10% All
Dark Elf Wizard 1 1 10% All
Plate Worm 1 1 10% All
Heavy Oum 1 1 10% All
Taurverus 1 1 10% All
Dark Forester 1 1 10% All
Arachnevil Elder 1 1 2% All
Werewolf 1 1 10% All
Dark Elf Beast Tamer 1 1 10% All
Black Tiger 1 1 10% All
Arachnevil 1 1 10% All
Astagio 1 1 10% All
Subterranean Great King Worm 1 1 10% All
Cockatrice 1 1 2% All
Cockatrice 1 1 10% All
Dark Elementalist 1 1 10% All
Dark Elf 1 1 10% All
Mambo Rabbit Servant 1 1 10% All
Black Ent 1 1 10% All
Beast Summoner 1 1 13% All
Owlbear 1 1 10% All
Subterranean Lizardman 1 1 10% All
Lizardman 1 1 10% All
Ghast 1 1 10% All
Subterranean Scormystic 1 1 10% All
Subterranean Scorpaitan 1 1 10% All
Ramia 1 1 10% All
Lycanthrope 1 1 10% All
Minotaur 1 1 10% All
Bugbear 1 1 10% All
Dark Elf Ranger 1 1 10% All
Dark Elf Soldier 1 1 10% All
Mimic 1 1 2% All
Arachnevil Elder 1 1 10% All
Skeleton Axeman 1 1 2% All
Skeleton Pike 1 1 2% All
Dark Elf Soldier 1 1 10% All
Black Wizard 1 1 10% All
Cimaera 1 1 2% All
Taurverus 1 1 10% All
Dark Elf Guard 1 1 10% All
Dark Elf Guard 1 1 10% All
Dark Elf Beast Tamer 1 1 10% All
Dark Elf General 1 1 10% All
Fang of Earth 1 1 10% All
Fang of Wind 1 1 10% All
Fang of Glacier 1 1 10% All
Subterranean Great King Turtle 1 1 10% All
Subterranean Beholder 1 1 10% All
Fang of Flame 1 1 10% All
Black Wizard 1 1 10% All
Nightmare 1 1 2% All
Griffon 1 1 10% All
Dark Elf Ranger 1 1 10% All
Dark Elf Wizard 1 1 10% All
Minotaur 1 1 10% All
Harpy 1 1 10% All
Heavy Oum 1 1 10% All
Ghoul 1 1 2% All
Necromancer 1 1 60% All
Doppelganger 1 1 10% All
Sema 1 1 60% All
Crocodile 1 1 10% All
Ghast Lord 1 1 10% All
Dark Elf General 1 1 10% All
Baltuzar 1 1 60% All
Troll 1 1 10% All
Lesser Demon 1 1 2% All
Lesser Demon of Varlok 1 1 10% All
Caspa 1 1 60% All
Skeleton Fighter 1 1 2% All
Skeleton Marksman 1 1 2% All
Merkyor 1 1 60% All
Water Spirit Master 1 1 10% All
Ettin 1 1 10% All
Earth Spirit Master 1 1 10% All
King Bugbear 1 1 10% All
Wind Spirit Master 1 1 10% All
Fire Spirit Master 1 1 10% All
Zenith Queen 1 3 60% All
Angry Ghost 1 1 2% All
Grieving Ghost 1 1 2% All
Taurverus 1 1 2% All
Drake 1 1 60% All
Basilisk 1 1 10% All
Mambo Rabbit Pink Vest 1 1 60% All
Mambo Rabbit Orange Vest 1 1 60% All
Cyclops 1 1 10% All
Doppelganger 1 1 30% All
Seer 1 3 60% All
Jose 1 1 10% All
Ball Lightning 1 1 2% All
Salamander 1 1 4% All
Killer Bee 1 1 2% All
Fire Egg 1 1 2% All
Ice Man 1 1 2% All
Will O' Wisp 1 1 2% All
Will O' Wisp 1 1 2% All
Will O' Wisp 1 1 2% All
Will O' Wisp 1 1 2% All
Will O' Wisp 1 1 2% All
Guardian Armor 1 1 2% All
Baphomet of Varlok 1 1 10% All
Priest of Corruption 1 1 60% All
Priest of Corruption 1 1 60% All
Baphomet 2 5 30% All
Drake 1 1 10% All
Priest of Corruption 1 1 60% All
Beleth 1 5 60% All
Greater Minotaur 1 5 60% All
Priest of Corruption 1 1 60% All
Abyss Water Spirit 1 1 10% All
Abyss Earth Spirit 1 1 10% All
Abyss Wind Spirit 1 1 10% All
Abyss Fire Spirit 1 1 10% All
Death Knight 1 5 60% All
Priest of Corruption 1 1 60% All
Vampire 1 5 60% All
Ice Queen 2 5 60% All
Ancient Giant 1 5 60% All
Giant Ant Queen 1 5 60% All
Mummy Lord 1 1 10% All
Phoenix 2 5 60% All
Knight Vald 1 5 60% All
Great Spirit of Water 1 1 10% All
Great Spirit of Wind 1 1 10% All
Unicorn 1 1 60% All
Great Spirit of Earth 1 1 60% All
Great Spirit of Water 1 1 60% All
Great Spirit of Wind 1 1 60% All
Great Spirit of Fire 1 1 60% All
Abyss Master 1 3 60% All
Zombie Lord 2 5 60% All
Dread King Baranka 1 5 60% All
Cougar 1 6 60% All
Mummy Lord 1 5 60% All
Iris 2 5 100% All
Knight Vald 1 1 10% All
Lich 2 6 60% All
Grim Reaper 2 6 60% All
Laia 1 5 60% All
Ramia 1 1 10% All
Scorpion 1 1 10% All
Unknown 81078 1 1 10% All
Elindaire 1 1 60% All
Fatigued Ratman 1 1 5% All
Gandi Orc 1 1 3% All
Duda-Mara Orc 1 1 2% All
Dire Wolf 1 1 2% All
Polluted Pan 1 1 20% All
Lesser Dragon 1 1 2% All
Polluted Great Spirit of Water 1 1 20% All
Contaminated Orc 1 1 20% All
Polluted Orc Axe Fighter 1 1 20% All
Polluted Great Spirit of Earth 1 1 20% All
Contaminated Orc Warrior 1 1 20% All
Polluted Great Spirit of Light 1 1 20% All
Polluted Human 1 1 20% All
Contaminated Orc Warrior 1 1 3% All
Polluted Arachne 1 1 20% All
Contaminated Orc Spearman 1 1 3% All
Contaminated Orc Spearman 1 1 20% All
Polluted Great Spirit of Fire 1 1 20% All
Polluted Great Spirit of Wind 1 1 20% All
Polluted Human 1 1 20% All
Contaminated Orc Archer 1 1 20% All
Contaminated Ent 1 1 20% All
Polluted Deep Flower 1 1 20% All
Polluted Human 1 1 20% All
Maino 1 1 20% All
Polluted Human 1 1 20% All
Polluted Elf 1 1 20% All
Contaminated Orc 1 1 3% All
Spirit 1 1 20% All
Dire Wolf 1 1 10% All
Polluted Orc Warrior 1 1 60% All
Deep Flower 1 1 10% All
Owlbear 1 1 5% All
Giran Snow Tiger 1 1 10% All
Giran Dire Wolf 1 1 8% All
Escaped Black Knight 1 1 5% All
Valley Bear 1 1 3% All
Valley Lycanthrope 1 1 5% All
Valley Arachnevil 1 1 5% All
Giant Spider 1 1 5% All
Valley Harpy 1 1 3% All
Starved Troll 1 1 3% All
Valley Ogre 1 1 3% All
Valley Griffon 1 1 3% All
Valley Basilisk 1 1 3% All
Rotting Skeleton Guard 1 1 3% All
Rotting Skeleton Marksman 1 1 3% All
Island Ghast 1 1 3% All
Island Ghast Lord 1 1 3% All
Mutated Alligator 1 1 10% All
Island Cockatrice 1 1 3% All
Island Crocodile 1 1 3% All
Wolf Rider 1 1 100% All
Black Tiger 1 1 100% All
Hell Bound 1 1 100% All
Spiritologist of Blood 1 1 20% All
Hell Creature 1 1 100% All
Lord of Darkness 1 1 20% All
Blood Rain Knight 1 1 20% All
Phantom Knight 1 1 100% All
Palace General Kyte 1 1 60% All
Brigade Commander Dark Fencer 1 1 60% All
Assassin Squad Leader Blaze 1 1 60% All
Division Commander Sinclair 1 1 60% All
Evil Power Squad Leader Kybar 1 1 60% All
Mercenary Commander Mephaisto 1 1 60% All
Temple Head Bounty 1 1 60% All
Bright Magic Troup Leader Crepus 1 1 60% All
Slave of Assassin King 1 1 60% All
Bright Magic King Hellvine 1 1 60% All
Ugly Mermaid 1 1 6% All
Chief Mermaid 1 1 6% All
Mutated Lizard 1 1 3% All
Skeleton 1 1 10% All
Skeleton Archer 1 1 6% All
Skeleton Soldier 1 1 6% All
Diamond Golem of Maino Shaman 1 1 60% All
Maino Shaman 1 1 60% All
Shark 1 1 20% All
Aste 1 1 20% All
Elekkadom 1 1 20% All
Black Tiger 1 1 100% All
Wolf Beast Tamer 1 1 100% All
Dread King Baranka 1 1 60% All
Guardian of Earth Spirit 1 1 20% All
Guardian of Water Spirit 1 1 20% All
Guardian of Wind Spirit 1 1 20% All
Guardian of Fire Spirit 1 1 20% All
Guardian of Darkness Spirit 1 1 20% All
Dread Queen Laia 1 1 60% All
Oum Warrior 1 1 20% All
Cockatrice 1 1 20% All
Oum 1 1 20% All
Wild Oum 1 1 20% All
Wild Heavy Oum 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Dark Elf Deserters 1 1 20% All
Heavy Oum 1 1 10% All
Plate Worm 1 1 10% All
Black Wizard 1 1 10% All
Corrupted Zombie Lord 1 1 20% All
Cursed Ratman 1 1 80% All
Eva Shark 1 1 10% All
Cursed Medusa 1 1 10% All
Cursed Great Spirit of Water 1 1 10% All
Kapu 1 1 10% All
Giant Worm 1 1 10% All
Cursed Dark Elf Warrior 1 1 20% All
Cursed Dark Elf Warrior 1 1 20% All
Cursed Dark Elf Warrior 1 1 20% All
Cursed Dark Elf Warrior 1 1 20% All
Cursed Dark Elf Wizard 1 1 20% All
Cursed Dark Elf Wizard 1 1 20% All
Cursed Dark Elf Knight 1 1 20% All
Cursed Dark Elf Knight 1 1 20% All
Cursed Dark Elf Knight 1 1 20% All
Deep Flower 1 1 20% All
Dark Elemental 1 1 20% All
Guardian of Earth Spirit 1 1 20% All
Guardian of Water Spirit 1 1 20% All
Guardian of Fire Spirit 1 1 20% All
Guardian of Wind Spirit 1 1 20% All
Guardian of Darkness Spirit 1 1 20% All
Greater Dark Elemental 1 1 20% All
Black Ent 1 1 20% All
Elder Attendant 1 1 20% All
Elder Attendant 1 1 20% All
Elder Attendant 1 1 20% All
Elder Attendant 1 1 20% All
Spiritologist of Blood 1 1 20% All
Darkness Avenger 1 1 20% All
Elder Attendant 1 1 20% All
Elder Attendant 1 1 20% All
Elder Attendant 1 1 20% All
Phantom Knight 1 1 20% All
Elder Attendant 1 1 20% All
Lord of Darkness 1 1 20% All
Blood Rain Knight 1 1 20% All
Darkness Avenger 1 1 20% All
Blood Rain Knight 1 1 20% All
Lastabad Royal Guard 1 1 20% All
Hell Creature 1 1 20% All
Sewer Vakuuk 1 1 3% All
Degenerated Beholder 1 1 3% All
Crazed Fire Salamander 1 1 10% All
Elite Fire Warrior 1 1 10% All
Elder Taurverus 1 1 10% All
Hardened Astagio 1 1 10% All
Reborn Phoenix 1 1 60% All
Giant Ant 1 1 10% All
Giant Soldier Ant 1 1 10% All
Cougar Statue 1 6 60% All
Demon Statue 2 5 60% All
Drake Statue 1 1 60% All
Greater Minotaur Statue 1 5 60% All
Iris Statue 2 5 100% All
Stuffed Giant Soldier Ant 1 1 10% All
Stuffed Black Tiger 1 1 100% All
Knight Vald of Darkness 1 5 60% All
Lich Captain 2 6 60% All
Reaper King 2 6 60% All
Zajako 2 6 60% All
Ancient Dark Elf 1 1 10% All
Haunting Demon Lord 2 6 60% All
Haunting Ghoul 1 5 60% All
Form of Zajako 2 6 30% All
ZajClone 2 6 60% All
Hallowed Demon Lord 2 6 60% All
Hallowed Ghoul 1 5 60% All


Auction Listings

Fatal error: Uncaught Error: Call to undefined function ereg_replace() in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php:441 Stack trace: #0 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(455): cleanUrlString('Haste Potion') #1 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(414): getAuctionLink('9350', 'Haste Potion', 'show', true) #2 /home/zajako/www/lineagehd.com/show.php(132): getAuctionItemName(Array) #3 {main} thrown in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php on line 441
ItemQuantityPrice