|
Crafting/Questing Information
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Stone Golem | 1 | 1 | 10% | All |
Duda-Mara Orc | 1 | 1 | 10% | All |
Owlbear | 1 | 1 | 10% | All |
Atuba Orc | 1 | 1 | 10% | All |
Warrior Lizardman | 1 | 1 | 12% | All |
Neruga Orc | 1 | 1 | 10% | All |
Ghost | 1 | 1 | 10% | All |
Contaminated Troll | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 15% | All |
Undead Elmore Soldier | 1 | 1 | 10% | All |
Elder Lizardman | 1 | 1 | 12% | All |
Dillo | 1 | 1 | 10% | All |
Lizardman Captain | 1 | 1 | 15% | All |
Dark Elf Apprentice | 1 | 1 | 10% | All |
Middle Oum | 1 | 1 | 10% | All |
Bomb Flower | 1 | 1 | 60% | All |
Deep Flower | 1 | 1 | 17% | All |
Right-Hand Bandit | 1 | 1 | 10% | All |
Fire Warrior | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 10% | All |
Living Armor | 1 | 1 | 10% | All |
Bandit | 1 | 1 | 10% | All |
Giran Cimaera | 1 | 1 | 10% | All |
Dillo | 1 | 1 | 10% | All |
Bandit | 1 | 1 | 10% | All |
Middle Oum | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 10% | All |
Werewolf | 1 | 1 | 10% | All |
Dark Elf Beast Tamer | 1 | 1 | 15% | All |
Arachnevil | 1 | 1 | 10% | All |
Cockatrice | 1 | 1 | 15% | All |
Dark Elf | 1 | 1 | 15% | All |
Owlbear | 1 | 1 | 15% | All |
Lizardman | 1 | 1 | 13% | All |
Ghast | 1 | 1 | 17% | All |
Ramia | 1 | 1 | 15% | All |
Lycanthrope | 1 | 1 | 15% | All |
Minotaur | 1 | 1 | 17% | All |
Bugbear | 1 | 1 | 15% | All |
Arachnevil Elder | 1 | 1 | 15% | All |
Dark Elf Guard | 1 | 1 | 15% | All |
Subterranean Great King Turtle | 1 | 1 | 30% | All |
Griffon | 1 | 1 | 15% | All |
Dark Elf Ranger | 1 | 1 | 10% | All |
Minotaur | 1 | 1 | 15% | All |
Harpy | 1 | 1 | 15% | All |
Doppelganger | 1 | 1 | 15% | All |
Crocodile | 1 | 1 | 17% | All |
Ghast Lord | 1 | 1 | 10% | All |
Troll | 1 | 1 | 20% | All |
Ettin | 1 | 1 | 17% | All |
King Bugbear | 1 | 1 | 15% | All |
Basilisk | 1 | 1 | 15% | All |
Cyclops | 1 | 1 | 15% | All |
Doppelganger | 1 | 1 | 30% | All |
Ice Golem | 1 | 1 | 2% | All |
Ice Man | 1 | 1 | 7% | All |
Guardian Armor | 1 | 1 | 2% | All |
Drake | 1 | 1 | 15% | All |
Unknown 81078 | 1 | 1 | 10% | All |
Bandit | 1 | 1 | 10% | All |
Giant | 1 | 1 | 5% | All |
Giant | 1 | 1 | 5% | All |
Giant | 1 | 1 | 5% | All |
Ice Golem | 1 | 1 | 6% | All |
Mimic | 1 | 1 | 10% | All |
Thriving Dead Lunatic | 1 | 1 | 15% | All |
Mole | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Middle Oum | 1 | 1 | 10% | All |
Ancient Dark Elf | 1 | 1 | 15% | All |
Thriving Dead | 1 | 1 | 10% | All |
Auction Listings
Item | Quantity | Price |
---|