|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Apathos | 1 | 1 | 5% | All |
Sebastian | 1 | 1 | 5% | All |
Ginevra | 1 | 1 | 5% | All |
Blood Pack | 1 | 1 | 0.5% | All |
Mining Node | 1 | 1 | 0.05% | All |
Forager Node | 1 | 1 | 0.05% | All |
Scavenger Node | 1 | 1 | 0.075% | All |
Ascended Garuda | 1 | 1 | 0.5% | All |
Corrupted Ruby Golem | 1 | 1 | 0.5% | All |
Merrow Warrior | 1 | 1 | 0.5% | All |
Merrow Mysic | 1 | 1 | 0.5% | All |
Grootslang | 1 | 1 | 5% | All |
Gwaihir | 1 | 1 | 5% | All |
Auction Listings
Item | Quantity | Price |
---|