|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ancient Kurtz | 1 | 1 | 1% | All |
Ancient Basilisk | 1 | 1 | 0.5% | All |
Ancient Bugbear | 1 | 1 | 0.05% | All |
Ancient King Bugbear | 1 | 1 | 0.05% | All |
Ancient Fungus | 1 | 1 | 0.02% | All |
Ancient Werewolf | 1 | 1 | 0.02% | All |
Ancient Dwarf Warrior | 1 | 1 | 0.03% | All |
Ancient Dwarf | 1 | 1 | 0.02% | All |
Ancient Ghoul | 1 | 1 | 0.02% | All |
Ancient Ogre | 1 | 1 | 0.02% | All |
Ancient Dark Elf | 1 | 1 | 0.02% | All |
Ancient Sema | 1 | 1 | 0.03% | All |
Ancient Black Knight | 1 | 1 | 0.02% | All |
Ancient Baltuzar | 1 | 1 | 0.03% | All |
Ancient Merkyor | 1 | 1 | 0.03% | All |
Ancient Drake | 1 | 1 | 0.02% | All |
Ancient Caspa | 1 | 1 | 0.03% | All |
Dark Guardian | 1 | 1 | 0.02% | All |
Fallen Angel | 1 | 1 | 0.02% | All |
Archdemon | 1 | 1 | 0.02% | All |
Cambion | 1 | 1 | 0.02% | All |
Hellspawn | 1 | 1 | 0.05% | All |
Human Experimentation | 1 | 1 | 0.05% | All |
Experiment 913 | 1 | 1 | 0.05% | All |
1 | 1 | 0.5% | All | |
Ancient Sea Harpy | 1 | 1 | 0.5% | All |
Auction Listings
Item | Quantity | Price |
---|