|
Death Knight Set Items
Death Knight Set Benefits
Armor Class: | -4 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | -7 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Arcane King Set Items
Arcane King Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 30 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 3 | ||
Special Polymorph: | No |
Fidelity Set Items
Fidelity Set Benefits
Armor Class: | -20 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 20 | ||
HP Regen: | 10 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Wet Set Items
Wet Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Red Curse Set Items
Red Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 2 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Curse Set Items
Blue Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 2 | Wisdom Bonus: | -2 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Green Curse Set Items
Green Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | -2 | ||
Special Polymorph: | No |
2015 Bunny Set Set Items
2015 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dark Elf Guard | 1 | 1 | 1% | All |
Dark Elf Thief | 1 | 1 | 1% | All |
Dark Elf Hunter | 1 | 1 | 1.3% | All |
Dark Elf Ranger | 1 | 1 | 1% | All |
Dark Elf Ranger | 1 | 1 | 1% | All |
Dark Elf Guard | 1 | 1 | 1.3% | All |
Dark Elf Ranger | 1 | 1 | 1% | All |
Dark Elf Deserters | 1 | 1 | 4% | All |
Dark Elf Deserters | 1 | 1 | 4% | All |
Dark Elf Deserters | 1 | 1 | 4% | All |
Cursed Dark Elf Warrior | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Heavy Oum Warrior | 1 | 1 | 1% | All |
Auction Listings
Item | Quantity | Price |
---|