|
May Contain These Randomly
Lastabad Dagger (QTY: 1)
Lastabad Blade (QTY: 1)
Lastabad Long Sword (QTY: 1)
Lastabad Edoryu (QTY: 1)
Lastabad One-Handed Spear (QTY: 1)
Lastabad Staff (QTY: 1)
Lastabad Bow (QTY: 1)
Lastabad Cross Bow (QTY: 1)
Lastabad Heavy Cross Bow (QTY: 1)
Dark Headband (QTY: 1)
Lastabad Leather Armor (QTY: 1)
Lastabad Robe (QTY: 1)
Lastabad Studded Leather Armor (QTY: 1)
Lastabad Chain Mail (QTY: 1)
Dark Robe (QTY: 1)
Lastabad Boots (QTY: 1)
Lastabad Round Shield (QTY: 1)
Mineral of Darkness (QTY: 1)
Mineral of Darkness (QTY: 2)
Mineral of Darkness (QTY: 3)
Mithril Arrow (QTY: 10)
Mithril Arrow (QTY: 15)
Mithril Arrow (QTY: 20)
Mithril Arrow (QTY: 25)
Mithril Arrow (QTY: 30)
Mithril Arrow (QTY: 35)
Mithril Arrow (QTY: 40)
Mithril Arrow (QTY: 50)
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Knight | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Wizard | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Wizard | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Cursed Dark Elf Knight | 1 | 1 | 1% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Cursed Dark Elf Warrior | 1 | 1 | 2% | All |
Comments
No comments posted yet.