![]()
|
Requirements
|
||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +0/+0 | +0 | +0 | +0 | ||||
| 1 | 100 | +0/+0 | +0 | +0 | +0 | ||||
| 2 | 500 | +0/+0 | +0 | +0 | +0 | ||||
| 3 | 1500 | +0/+0 | +0 | +0 | +0 | ||||
| 4 | 3000 | +0/+0 | +0 | +0 | +0 | ||||
| 5 | 6000 | +0/+0 | +0 | +0 | +0 | ||||
| 6 | 8000 | +0/+0 | +0 | +0 | +0 | ||||
| 7 | 12000 | +0/+0 | +0 | +0 | +0 | ||||
| 8 | 16000 | +0/+0 | +0 | +0 | +0 | ||||
| 9 | 22000 | +0/+0 | +0 | +0 | +0 | ||||
| 10 | 26000 | +0/+0 | +0 | +0 | +0 | ||||
| 11 | 29000 | +0/+0 | +0 | +0 | +0 | ||||
| 12 | 31000 | +0/+0 | +0 | +0 | +0 | ||||
| 13 | 36000 | +0/+0 | +0 | +0 | +0 | ||||
| 14 | 40000 | +0/+0 | +0 | +0 | +0 | ||||
| 15 | 50000 | +0/+0 | +0 | +0 | +0 | ||||
| 16 | 58000 | +0/+0 | +0 | +0 | +0 | ||||
| 17 | 68000 | +0/+0 | +0 | +0 | +0 | ||||
| 18 | 79000 | +0/+0 | +0 | +0 | +0 | ||||
| 19 | 95000 | +0/+0 | +0 | +0 | +0 | ||||
| 20 | 150000 | +0/+0 | +0 | +0 | +0 | ||||
| 21 | 200000 | +0/+0 | +0 | +0 | +0 | ||||
| 22 | 250000 | +0/+0 | +0 | +0 | +0 | ||||
| 23 | 320000 | +0/+0 | +0 | +0 | +0 | ||||
| 24 | 390000 | +0/+0 | +0 | +0 | +0 | ||||
| 25 | 460000 | +0/+0 | +0 | +0 | +0 | ||||
| 26 | 550000 | +0/+0 | +0 | +0 | +0 | ||||
| 27 | 660000 | +0/+0 | +0 | +0 | +0 | ||||
| 28 | 780000 | +0/+0 | +0 | +0 | +0 | ||||
| 29 | 900000 | +0/+0 | +0 | +0 | +0 | ||||
| 30 | 1300000 | +0/+0 | +0 | +0 | +0 |
Comments
Zajako:
Sooleawa:
Prout:












