|
Amulet of Beagle Set Items
Warning: count(): Parameter must be an array or an object that implements Countable in /home/zajako/www/lineagehd.com/includes/objects/cache.item.php on line 607
Amulet of Beagle Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Nightmare Light Set Items
Nightmare Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 10 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Major Arcana Robes Set Items
Major Arcana Robes Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 550 | ||
HP Regen: | 0 | MP Regen: | 50 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Zajako's Warrior Set Items
Zajako's Warrior Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drake Leather Armor Set Items
Drake Leather Armor Set Benefits
Armor Class: | -1 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 30 | ||
HP Regen: | 4 | MP Regen: | 4 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Karmian Robe Set Items
Karmian Robe Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 100 | ||
HP Regen: | 0 | MP Regen: | 5 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 2 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Santa's Magical Hat Set Items
Santa's Magical Hat Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Zajako's Wizard Set Items
Zajako's Wizard Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Zajako's Epic Set Items
Zajako's Epic Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Supreme Court Justice Endias | 1 | 1 | 1% | All |
Blood Rain Knight | 1 | 1 | 1% | All |
Darkness Avenger | 1 | 1 | 1% | All |
Lastabad Royal Guard | 1 | 1 | 1% | All |
Comments
No comments posted yet.