|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
High Priestess | 1 | 1 | 0.02% | All |
Anubis | 1 | 1 | 0.1% | All |
Osiris | 1 | 1 | 0.1% | All |
Ancient Zombie | 1 | 1 | 0.001% | All |
Ancient Bugbear | 1 | 1 | 0.005% | All |
Ancient Orc Wizard | 1 | 1 | 0.01% | All |
Ancient Beleth | 1 | 1 | 0.05% | All |
Ancient Dark Elder | 1 | 1 | 0.3% | All |
Ancient Skeleton Archer | 1 | 1 | 0.03% | All |
Ancient Skeleton | 1 | 1 | 0.03% | All |
Ancient Neruga Orc | 1 | 1 | 0.03% | All |
Ancient Atuba Orc | 1 | 1 | 0.03% | All |
Ancient Rova Orc | 1 | 1 | 0.03% | All |
Ancient Duda-Mara Orc | 1 | 1 | 0.03% | All |
Ancient Gandi Orc | 1 | 1 | 0.03% | All |
Ancient Death Knight | 1 | 1 | 0.1% | All |
Dark Archer | 1 | 1 | 0.03% | All |
Djinn | 1 | 1 | 0.03% | All |
Archdemon | 1 | 1 | 0.03% | All |
Cambion | 1 | 1 | 0.03% | All |
Hellspawn | 1 | 1 | 0.05% | All |
Epic Anubis | 1 | 1 | 0.09% | All |
Epic Osiris | 1 | 1 | 0.09% | All |
Tomb Blood Guardian | 1 | 1 | 0.01% | All |
Tomb Golden Guardian | 1 | 1 | 0.01% | All |
Priestess | 1 | 1 | 0.06% | All |
Mourner | 1 | 1 | 0.06% | All |
Soul of Osiris | 1 | 1 | 0.05% | All |
Spider Swarm | 1 | 1 | 0.01% | All |
Dark Scorpion | 1 | 1 | 0.01% | All |
Sand Golem | 1 | 1 | 0.06% | All |
Auction Listings
Item | Quantity | Price |
---|