|
Crafting/Questing Information
Crafter: Costume Merchant Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 5 | 0.2% | All |
Picnic Ant | 1 | 1 | 0.2% | All |
Haunting Phantom | 1 | 1 | 0.1% | All |
Spooking Phantom | 1 | 1 | 0.1% | All |
Spook Shadow | 1 | 1 | 0.1% | All |
Pumpkin King | 1 | 1 | 1% | All |
Pumpkin Servant | 1 | 1 | 1% | All |
Spring Bunny | 1 | 1 | 0.2% | All |
Party Crashing Minotaur | 1 | 1 | 0.2% | All |
Scary Lich | 1 | 1 | 1% | All |
Scarecrow | 1 | 1 | 1% | All |
Cockatrice Kid | 1 | 1 | 1% | All |
Cocky Prick | 1 | 1 | 1% | All |
Hand Job | 1 | 1 | 1% | All |
Dark Gardener | 1 | 1 | 0.2% | All |
Minion of Zajako | 1 | 1 | 0.2% | All |
Epic Pumpkin King | 1 | 1 | 5% | All |
Hallowed Pumpkin King | 1 | 1 | 5% | All |
Auction Listings
Item | Quantity | Price |
---|