|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ancient Gandi Orc | 1 | 1 | 0.05% | All |
Ancient Atuba Orc | 1 | 1 | 0.05% | All |
Ancient Skeleton | 1 | 1 | 0.05% | All |
Ancient Skeleton Archer | 1 | 1 | 0.05% | All |
Ancient Zombie | 1 | 1 | 0.05% | All |
Dark Archer | 1 | 1 | 0.05% | All |
Djinn | 1 | 1 | 0.05% | All |
Archdemon | 1 | 1 | 0.05% | All |
Cambion | 1 | 1 | 0.05% | All |
Hellspawn | 1 | 1 | 0.09% | All |
Rift Guardian | 1 | 1 | 0.09% | All |
Halloween Pumpkin | 1 | 1 | 5% | All |
Forager Node | 1 | 1 | 4% | All |
Empowered Dire Bat | 1 | 1 | 0.1% | All |
Empowered Tarantula | 1 | 1 | 0.1% | All |
Empowered Dillo | 1 | 1 | 0.1% | All |
Auction Listings
Item | Quantity | Price |
---|