|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ancient Gandi Orc | 1 | 1 | 0.03% | All |
Ancient Atuba Orc | 1 | 1 | 0.01% | All |
Ancient Orc Wizard | 1 | 1 | 0.02% | All |
Ancient Bugbear | 1 | 1 | 0.03% | All |
Ancient Skeleton | 1 | 1 | 0.03% | All |
Ancient Skeleton Archer | 1 | 1 | 0.03% | All |
Ancient Zombie | 1 | 1 | 0.03% | All |
Dark Archer | 1 | 1 | 0.03% | All |
Djinn | 1 | 1 | 0.03% | All |
Archdemon | 1 | 1 | 0.03% | All |
Cambion | 1 | 1 | 0.03% | All |
Hellspawn | 1 | 1 | 0.09% | All |
Rift Guardian | 1 | 1 | 0.09% | All |
Nightmare Crystals | 1 | 1 | 1% | All |
Forager Node | 1 | 1 | 0.8% | All |
Empowered Dire Bat | 1 | 1 | 0.2% | All |
Empowered Dillo | 1 | 1 | 0.2% | All |
Auction Listings
Item | Quantity | Price |
---|