|
May Contain These Randomly
Brown Piece of Bread (QTY: 1)
Burnt Piece of Bread (QTY: 1)
Sword of Kent Soldier (QTY: 1)
Bow of Kent Archer (QTY: 1)
Staff of Kent Wizard (QTY: 1)
Axe of Kent Warrior (QTY: 1)
Kent Axe (QTY: 1)
Kent Emblem Boots (QTY: 1)
Kent Emblem Armor (QTY: 1)
Kent Emblem Gloves (QTY: 1)
Kent Emblem Shield (QTY: 1)
Kent Emblem Helm (QTY: 1)
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Salamander | 1 | 1 | 10% | All |
Nightmare | 1 | 1 | 10% | All |
Succubus | 1 | 1 | 10% | All |
Death | 1 | 1 | 10% | All |
Medusa | 1 | 1 | 10% | All |
Cerberus | 1 | 1 | 10% | All |
Vampire | 1 | 1 | 10% | All |
Aaarrrggg... | 1 | 4 | 60% | All |
1 | 4 | 60% | All | |
1 | 4 | 60% | All |
Comments
No comments posted yet.