|
Kurtz Set - Kurtz Set Items
Kurtz Set - Kurtz Set Benefits
Armor Class: | -4 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | -7 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Cerenis Set Items
Cerenis Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 300 | ||
HP Regen: | 0 | MP Regen: | 25 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 3 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Leather Set Items
Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Studded Leather Set Items
Studded Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Bone Set Items
Bone Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 10 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Pirate Set Items
Blue Pirate Set Benefits
Armor Class: | -1 | Magic Resistance: | 0 | ||
HP Bonus: | 10 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Wet Set Items
Wet Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Red Curse Set Items
Red Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 2 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Curse Set Items
Blue Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 2 | Wisdom Bonus: | -2 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Green Curse Set Items
Green Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | -2 | ||
Special Polymorph: | No |
Zajako's Legendary Set Items
Zajako's Legendary Set Benefits
Armor Class: | 0 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 50 | MP Regen: | 20 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Orc | 1 | 1 | 10% | All |
Orc Fighter | 1 | 1 | 3% | All |
Comments
No comments posted yet.