Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Armor
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +0/+0 +1 +0 +0 MP +1 AC -1 DR +5 RES +4
1 500 +0/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +4
2 1000 +0/+0 +1 +0 +1 MP +1 DR +1 RES +4
3 3000 +0/+0 +0 +0 +1 MP +1 DR +1 RES +4
4 6000 +0/+0 +1 +0 +0 MP +1 DR +1 RES +4
5 12000 +0/+0 +0 +0 +1 Dexterity+1 MP +1 AC -1 DR +2 RES +5
6 12000 +0/+0 +1 +0 +0 MP +1 DR +1 RES +5
7 16000 +0/+0 +0 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
8 24000 +0/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
9 44000 +0/+0 +0 +0 +0 MP +1 DR +1 RES +5
10 52000 +0/+0 +1 +0 +1 Dexterity+1 MP +1 DR +2 RES +5
11 58000 +1/+0 +0 +0 +0 MP +1 AC -1 DR +1 RES +5
12 62000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
13 72000 +1/+0 +0 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
14 80000 +1/+0 +1 +0 +0 MP +1 DR +1 RES +5
15 100000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +2 RES +5
16 116000 +1/+0 +1 +0 +0 MP +1 DR +1 RES +5
17 136000 +1/+0 +0 +0 +0 MP +1 DR +1 RES +5
18 158000 +1/+0 +1 +0 +0 MP +1 DR +1 RES +5
19 190000 +1/+0 +0 +0 +0 MP +1 AC -1 DR +1 RES +5
20 300000 +1/+0 +1 +0 +1 Dexterity+1 MP +1 DR +2 RES +5
21 400000 +1/+0 +0 +0 +0 MP +1 AC -1 DR +1 RES +5
22 500000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
23 640000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
24 780000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 AC -1 DR +1 RES +5
25 920000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +2 RES +5
26 1100000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +1 RES +5
27 2320000 +1/+0 +0 +0 +0 Dexterity+1 MP +1 AC -1 DR +2 RES +5
28 3560000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +3 RES +5
29 4800000 +1/+0 +0 +0 +0 Dexterity+1 MP +1 DR +4 RES +5
30 5600000 +1/+0 +1 +0 +1 Dexterity+1 MP +1 AC -1 DR +5 RES +5
31 5600000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +2 RES +5
32 5600000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +2 RES +5
33 8000000 +1/+0 +1 +0 +1 Dexterity+1 MP +1 AC -1 DR +2 RES +5
34 8000000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +2 RES +5
35 12000000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 AC -1 DR +3 RES +5
36 12000000 +1/+0 +1 +0 +1 Dexterity+1 MP +1 DR +3 RES +5
37 18000000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 AC -1 DR +3 RES +5
38 18000000 +1/+0 +1 +0 +1 Dexterity+1 MP +1 DR +4 RES +5
39 25000000 +1/+0 +1 +0 +0 Dexterity+1 MP +1 DR +4 RES +5
40 25000000 +1/+0 +1 +0 +1 Dexterity+3 MP +1 DR +5 RES +5

Crafting/Questing Information

Drops
Npc NameMinMaxChance (%)Tier
Pestilence 1 1 0.05% All


Auction Listings

Fatal error: Uncaught Error: Call to undefined function ereg_replace() in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php:441 Stack trace: #0 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(455): cleanUrlString('Pestilence's Br...') #1 /home/zajako/www/lineagehd.com/includes/functions/fun_auctions.php(414): getAuctionLink('111680', 'Pestilence's Br...', 'show', true) #2 /home/zajako/www/lineagehd.com/show.php(132): getAuctionItemName(Array) #3 {main} thrown in /home/zajako/www/lineagehd.com/includes/functions/fun_global.php on line 441
ItemQuantityPrice