|
Crafting/Questing Information
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Bear | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 10% | All |
Worker Ant | 1 | 1 | 10% | All |
Mimic | 1 | 1 | 10% | All |
Owlbear | 1 | 1 | 20% | All |
Owlbear | 1 | 1 | 10% | All |
Atuba Orc | 1 | 1 | 10% | All |
Wild Boar | 1 | 1 | 5% | All |
Black Knight | 1 | 1 | 10% | All |
Ghost | 1 | 1 | 10% | All |
Soldier Ant | 1 | 1 | 10% | All |
Aste | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 2.5% | All |
Mole | 1 | 1 | 10% | All |
Dark Elf Thief | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Dire Wolf | 1 | 1 | 15% | All |
Turtle Dragon | 1 | 1 | 15% | All |
Cerberus | 1 | 1 | 10% | All |
Undead Elmore General | 1 | 1 | 15% | All |
Dire Bear | 1 | 1 | 10% | All |
Scorpion | 1 | 1 | 10% | All |
Turtle Dragon | 1 | 1 | 10% | All |
Greater Dark Elemental | 1 | 1 | 10% | All |
Deep Flower | 1 | 1 | 10% | All |
Black Ent | 1 | 1 | 10% | All |
Ogre | 1 | 1 | 15% | All |
Elekkadom | 1 | 1 | 5% | All |
Troll | 1 | 1 | 20% | All |
Giran Stone Golem | 1 | 1 | 10% | All |
Giran Cerberus | 1 | 1 | 10% | All |
Fire Warrior | 1 | 1 | 40% | All |
Crustacean | 1 | 1 | 10% | All |
Yeti | 1 | 1 | 10% | All |
King Bugbear | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 10% | All |
Mole | 1 | 1 | 10% | All |
Giran Ancient Giant | 1 | 1 | 60% | All |
Giran Cimaera | 1 | 1 | 10% | All |
Crocodile | 1 | 1 | 24% | All |
Heavy Oum | 1 | 1 | 10% | All |
Taurverus | 1 | 1 | 10% | All |
Giran Iron Golem | 1 | 1 | 10% | All |
Werewolf | 1 | 1 | 2.5% | All |
Dark Elf Beast Tamer | 1 | 1 | 15% | All |
Arachnevil | 1 | 1 | 2% | All |
Astagio | 1 | 1 | 60% | All |
Cockatrice | 1 | 1 | 1% | All |
Cockatrice | 1 | 1 | 5% | All |
Dark Elf | 1 | 1 | 1.7% | All |
Lava Golem | 1 | 1 | 30% | All |
Black Ent | 1 | 1 | 13% | All |
Owlbear | 1 | 1 | 15% | All |
Iron Golem | 1 | 1 | 10% | All |
Ettin | 1 | 1 | 30% | All |
Giran Lava Golem | 1 | 1 | 10% | All |
Lizardman | 1 | 1 | 2% | All |
Ghast | 1 | 1 | 2% | All |
Basilisk | 1 | 1 | 15% | All |
Ramia | 1 | 1 | 2% | All |
Lycanthrope | 1 | 1 | 3% | All |
Minotaur | 1 | 1 | 3% | All |
Bugbear | 1 | 1 | 2% | All |
Mimic | 1 | 1 | 2% | All |
Arachnevil Elder | 1 | 1 | 2% | All |
Skeleton Pike | 1 | 1 | 2% | All |
Dark Elf Guard | 1 | 1 | 15% | All |
Dark Elf Beast Tamer | 1 | 1 | 10% | All |
Cyclops | 1 | 1 | 20% | All |
Black Wizard | 1 | 1 | 10% | All |
Griffon | 1 | 1 | 2% | All |
Minotaur | 1 | 1 | 4% | All |
Harpy | 1 | 1 | 2% | All |
Heavy Oum | 1 | 1 | 10% | All |
Ghoul | 1 | 1 | 2% | All |
Doppelganger | 1 | 1 | 2% | All |
Lesser Demon | 1 | 1 | 10% | All |
Crocodile | 1 | 1 | 7% | All |
Ghast Lord | 1 | 1 | 2% | All |
Cerberus | 1 | 1 | 2% | All |
Dark Elf General | 1 | 1 | 10% | All |
Troll | 1 | 1 | 4% | All |
Iron Golem | 1 | 1 | 2% | All |
Skeleton Marksman | 1 | 1 | 2% | All |
Grave Guardian | 1 | 1 | 10% | All |
Black Knight of Darkness | 1 | 1 | 15% | All |
Ettin | 1 | 1 | 4% | All |
King Bugbear | 1 | 1 | 2% | All |
Zenith Queen | 1 | 3 | 60% | All |
Angry Ghost | 1 | 1 | 2% | All |
Tiger | 1 | 1 | 2% | All |
Drake | 1 | 1 | 60% | All |
Grave Guardian Mage | 1 | 1 | 10% | All |
Basilisk | 1 | 1 | 2% | All |
Fire Archer of Darkness | 1 | 1 | 10% | All |
Priest of Death | 1 | 1 | 10% | All |
Grave Guardian Knight | 1 | 1 | 10% | All |
Cyclops | 1 | 1 | 4% | All |
Fire Warrior of Darkness | 1 | 1 | 10% | All |
Elmore General | 1 | 1 | 2% | All |
Priest of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Follower of Chaos | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 30% | All |
Seer | 1 | 3 | 60% | All |
Ball Lightning | 1 | 1 | 2% | All |
Fungus | 1 | 1 | 2% | All |
Salamander | 1 | 1 | 3% | All |
Ice Golem | 1 | 1 | 2% | All |
Killer Bee | 1 | 1 | 10% | All |
Fire Egg | 1 | 1 | 2% | All |
Ice Man | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Guardian Armor | 1 | 1 | 2% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Astagio | 1 | 1 | 2% | All |
Baphomet | 2 | 5 | 30% | All |
Disciple of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Drake | 1 | 1 | 3% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Beleth | 1 | 5 | 60% | All |
Greater Minotaur | 1 | 5 | 60% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Disciple of Death | 1 | 1 | 10% | All |
Disciple of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Kurtz | 2 | 5 | 60% | All |
Death Knight | 1 | 5 | 60% | All |
Large Grave Guardian | 1 | 1 | 10% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Vampire | 1 | 5 | 60% | All |
Ancient Giant | 1 | 3 | 60% | All |
Giant Ant Queen | 1 | 5 | 60% | All |
Phoenix | 2 | 5 | 60% | All |
Great Spirit of Water | 1 | 1 | 10% | All |
Great Spirit of Wind | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Chaos | 5 | 15 | 60% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Unicorn | 1 | 1 | 60% | All |
Great Spirit of Earth | 1 | 1 | 60% | All |
Great Spirit of Water | 1 | 1 | 60% | All |
Great Spirit of Wind | 1 | 1 | 60% | All |
Great Spirit of Fire | 1 | 1 | 60% | All |
Demon of Varlok | 1 | 1 | 10% | All |
Zombie Lord | 2 | 5 | 60% | All |
Iris | 2 | 5 | 80% | All |
Dark Elf General | 1 | 1 | 10% | All |
Lich | 1 | 3 | 60% | All |
Grim Reaper | 2 | 6 | 60% | All |
Death | 5 | 15 | 60% | All |
Tarak | 1 | 1 | 60% | All |
Black Knight Search Party | 1 | 1 | 10% | All |
Unknown 81079 | 1 | 1 | 10% | All |
Yahee | 1 | 1 | 10% | All |
Giant | 1 | 1 | 4% | All |
Giant | 1 | 1 | 4% | All |
Giant | 1 | 1 | 4% | All |
Orc Zombie | 1 | 1 | 2% | All |
Ice Golem | 1 | 1 | 3% | All |
Mummy Lord | 1 | 5 | 60% | All |
Cougar | 1 | 5 | 60% | All |
Dire Wolf | 1 | 1 | 2% | All |
Nightmare | 1 | 1 | 2% | All |
Lesser Dragon | 1 | 1 | 2% | All |
Yahee | 2 | 6 | 60% | All |
Escaped Black Knight | 1 | 1 | 5% | All |
Valley Bear | 1 | 1 | 5% | All |
Starved Troll | 1 | 1 | 5% | All |
Valley Ogre | 1 | 1 | 5% | All |
Aste | 1 | 1 | 10% | All |
Elekkadom | 1 | 1 | 10% | All |
Turtle Dragon | 1 | 1 | 10% | All |
Crustacean | 1 | 1 | 10% | All |
Barbados | 1 | 1 | 20% | All |
Cockatrice | 1 | 1 | 20% | All |
Wild Heavy Oum | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 20% | All |
Heavy Oum | 1 | 1 | 10% | All |
Black Wizard | 1 | 1 | 10% | All |
Dark Elf General | 1 | 1 | 20% | All |
Unchosen One | 1 | 1 | 6% | All |
Unchosen One | 1 | 1 | 6% | All |
Unchosen One | 1 | 1 | 6% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Elite Fire Warrior | 1 | 1 | 40% | All |
Elder Taurverus | 1 | 1 | 10% | All |
Hardened Astagio | 1 | 1 | 60% | All |
Super-Heated Lava Golem | 1 | 1 | 30% | All |
Hardened Lava Golem | 1 | 1 | 30% | All |
Reborn Phoenix | 2 | 5 | 60% | All |
Giant Ant | 1 | 1 | 10% | All |
Giant Soldier Ant | 1 | 1 | 10% | All |
Cougar Statue | 1 | 5 | 60% | All |
Demon Statue | 2 | 5 | 60% | All |
Drake Statue | 1 | 1 | 60% | All |
Greater Minotaur Statue | 1 | 5 | 60% | All |
Iris Statue | 2 | 5 | 80% | All |
Stuffed Giant Soldier Ant | 1 | 1 | 10% | All |
Lich Captain | 1 | 3 | 60% | All |
Reaper King | 2 | 6 | 60% | All |
Enslaved Ogre | 1 | 1 | 0.1% | All |
Kobold Warrior | 1 | 1 | 0.1% | All |
Skeletal Berzerker | 1 | 1 | 0.1% | All |
Lycan Captain | 1 | 1 | 0.1% | All |
Giant Goblin Warrior Zrodt Sickeater - Boss | 1 | 1 | 0.5% | All |
Skeletal Master Azalin | 1 | 1 | 0.5% | All |
Pack Leader WhiteBane - Boss | 1 | 1 | 0.5% | All |
Ancient Dark Elf | 1 | 1 | 1.7% | All |
Haunting Ghoul | 1 | 5 | 60% | All |
Hallowed Ghoul | 1 | 5 | 60% | All |
Auction Listings
Item | Quantity | Price |
---|