|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Floating Eye | 1 | 1 | 2% | All |
Orc Wizard | 1 | 1 | 15% | All |
Stone Golem | 1 | 1 | 2% | All |
Stone Golem | 1 | 1 | 10% | All |
Giran Ghast | 1 | 1 | 7% | All |
Silhouette | 1 | 1 | 10% | All |
Black Knight | 1 | 1 | 10% | All |
Giran Imp Elder | 1 | 1 | 2% | All |
Ice Golem | 1 | 1 | 10% | All |
Giran Ghast Lord | 1 | 1 | 7% | All |
Doppelganger | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 2% | All |
Wild Razorback | 1 | 1 | 5% | All |
Ghost | 1 | 1 | 10% | All |
Fire Egg | 1 | 1 | 15% | All |
Ice Man | 1 | 1 | 10% | All |
Ghast | 1 | 1 | 5% | All |
Elder | 1 | 1 | 10% | All |
Death | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 10% | All |
Undead Elmore Wizard | 1 | 1 | 20% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Dire Wolf | 1 | 1 | 10% | All |
Dark Elf Apprentice | 1 | 1 | 10% | All |
Harpy | 1 | 1 | 100% | All |
Dark Elf | 1 | 1 | 2% | All |
Elekkadom | 1 | 1 | 5% | All |
Giran Stone Golem | 1 | 1 | 10% | All |
Dark Elf Guard | 1 | 1 | 10% | All |
Muryan | 1 | 1 | 10% | All |
King Bugbear | 1 | 1 | 10% | All |
Alligator | 1 | 1 | 10% | All |
Muryan | 1 | 1 | 10% | All |
Giran Ancient Giant | 1 | 1 | 60% | All |
Living Armor | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 2% | All |
Giran Iron Golem | 1 | 1 | 10% | All |
Ghast Lord | 1 | 1 | 10% | All |
Doppelganger | 1 | 1 | 10% | All |
Werewolf | 1 | 1 | 2% | All |
Arachnevil | 1 | 1 | 2% | All |
Subterranean Great King Worm | 1 | 1 | 15% | All |
Cockatrice | 1 | 1 | 2.5% | All |
Dark Elf | 1 | 1 | 2% | All |
Owlbear | 1 | 1 | 2% | All |
Iron Golem | 1 | 1 | 10% | All |
Subterranean Lizardman | 1 | 1 | 10% | All |
Lizardman | 1 | 1 | 2% | All |
Ghast | 1 | 1 | 2% | All |
Fire Egg | 1 | 1 | 2% | All |
Dancing Sword | 1 | 1 | 2% | All |
Ramia | 1 | 1 | 3% | All |
Lycanthrope | 1 | 1 | 2% | All |
Minotaur | 1 | 1 | 2% | All |
Succubus of Varlok | 1 | 1 | 10% | All |
Bugbear | 1 | 1 | 2% | All |
Succubus | 1 | 1 | 30% | All |
Mimic | 1 | 1 | 2% | All |
Arachnevil Elder | 1 | 1 | 2% | All |
Black Wizard | 1 | 1 | 15% | All |
Beholder | 1 | 1 | 2% | All |
Dire Wolf | 1 | 1 | 2% | All |
Dark Elf Guard | 1 | 1 | 12% | All |
Griffon | 1 | 1 | 2% | All |
Minotaur | 1 | 1 | 2.5% | All |
Succubus | 1 | 1 | 2% | All |
Succubus Queen of Varlok | 1 | 1 | 10% | All |
Succubus Queen | 1 | 1 | 30% | All |
Harpy | 1 | 1 | 10% | All |
Necromancer | 1 | 1 | 60% | All |
Doppelganger | 1 | 1 | 4% | All |
Lesser Demon | 1 | 1 | 10% | All |
Sema | 1 | 1 | 60% | All |
Crocodile | 1 | 1 | 2% | All |
Ghast Lord | 1 | 1 | 2% | All |
Baltuzar | 1 | 1 | 60% | All |
Troll | 1 | 1 | 2% | All |
Iron Golem | 1 | 1 | 2% | All |
Lesser Demon | 1 | 1 | 2% | All |
Lesser Demon of Varlok | 1 | 1 | 10% | All |
Caspa | 1 | 1 | 60% | All |
Merkyor | 1 | 1 | 60% | All |
Black Knight of Darkness | 1 | 1 | 15% | All |
Ettin | 1 | 1 | 2% | All |
King Bugbear | 1 | 1 | 2% | All |
Ifrit | 1 | 1 | 2% | All |
Ifrit | 1 | 1 | 60% | All |
Tiger | 1 | 1 | 2% | All |
Drake | 1 | 1 | 60% | All |
Basilisk | 1 | 1 | 2% | All |
Priest of Death | 1 | 1 | 10% | All |
Cyclops | 1 | 1 | 2% | All |
Fire Warrior of Darkness | 1 | 1 | 10% | All |
Elmore General | 1 | 1 | 2% | All |
Priest of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Follower of Chaos | 1 | 1 | 10% | All |
Dark Elder | 1 | 1 | 60% | All |
Doppelganger | 1 | 1 | 30% | All |
Seer | 1 | 3 | 60% | All |
Ball Lightning | 1 | 1 | 10% | All |
Ice Golem | 1 | 1 | 2% | All |
Killer Bee | 1 | 1 | 2% | All |
Fire Egg | 1 | 1 | 8.003% | All |
Ice Man | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Will O' Wisp | 1 | 1 | 2% | All |
Guardian Armor | 1 | 1 | 2% | All |
Baphomet of Varlok | 1 | 1 | 10% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Astagio | 1 | 1 | 2% | All |
Baphomet | 2 | 5 | 30% | All |
Disciple of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Drake | 1 | 1 | 4% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Beleth | 1 | 5 | 60% | All |
Greater Minotaur | 1 | 5 | 60% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Disciple of Death | 1 | 1 | 10% | All |
Disciple of Death | 1 | 1 | 10% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Kurtz | 2 | 5 | 60% | All |
Death Knight | 1 | 3 | 60% | All |
Priest of Corruption | 1 | 1 | 15% | All |
Vampire | 1 | 3 | 60% | All |
Ice Queen | 2 | 5 | 60% | All |
Ancient Giant | 1 | 3 | 60% | All |
Phoenix | 2 | 5 | 60% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Chaos | 5 | 15 | 60% | All |
Priest of Chaos | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Guardsman of Yahee | 1 | 1 | 10% | All |
Unicorn | 1 | 1 | 60% | All |
Great Spirit of Earth | 1 | 1 | 60% | All |
Great Spirit of Water | 1 | 1 | 60% | All |
Great Spirit of Wind | 1 | 1 | 60% | All |
Great Spirit of Fire | 1 | 1 | 60% | All |
Demon of Varlok | 1 | 1 | 10% | All |
Iris | 2 | 5 | 80% | All |
Lich | 2 | 6 | 60% | All |
Death | 5 | 15 | 60% | All |
Tarak | 1 | 1 | 60% | All |
Unknown 81048 | 1 | 1 | 10% | All |
Black Knight Search Party | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 10% | All |
Ramia | 1 | 1 | 10% | All |
Scorpion | 1 | 1 | 10% | All |
Unknown 81078 | 1 | 1 | 10% | All |
Yahee | 1 | 1 | 10% | All |
Mimic | 1 | 1 | 5% | All |
Giant Ant Queen | 1 | 1 | 60% | All |
Necromancer | 1 | 1 | 2% | All |
Bone Dragon | 1 | 1 | 2% | All |
Elmore Wizard | 1 | 1 | 2% | All |
Lesser Dragon | 1 | 3 | 2% | All |
Giran Dire Wolf | 1 | 1 | 10% | All |
Yahee | 2 | 6 | 60% | All |
Escaped Black Knight | 1 | 1 | 3% | All |
Valley Harpy | 1 | 1 | 4% | All |
Island Ghast Lord | 1 | 1 | 5% | All |
Island Cockatrice | 1 | 1 | 3% | All |
Sea Dancer | 1 | 1 | 20% | All |
Mutant Merman | 1 | 1 | 20% | All |
Doppleganger Boss | 1 | 1 | 20% | All |
Barbados | 1 | 1 | 20% | All |
Dark Elf Deserters | 1 | 1 | 2% | All |
Dark Elf Deserters | 1 | 1 | 2% | All |
Unchosen One | 1 | 1 | 6% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 6% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Unchosen One | 1 | 1 | 40% | All |
Patrol 1 | 1 | 1 | 40% | All |
Patrol 2 | 1 | 1 | 40% | All |
Patrol 3 | 1 | 1 | 40% | All |
Patrol 4 | 1 | 1 | 40% | All |
Patrol 5 | 1 | 1 | 40% | All |
Patrol 6 | 1 | 1 | 40% | All |
Patrol 7 | 1 | 1 | 40% | All |
Patrol 8 | 1 | 1 | 40% | All |
Patrol 9 | 1 | 1 | 40% | All |
Guard | 1 | 1 | 40% | All |
Underground Ramia | 1 | 1 | 3% | All |
Underground Ramia | 1 | 1 | 3% | All |
Degenerated Beholder | 1 | 1 | 3% | All |
Super-Heated Fire Egg | 1 | 1 | 15% | All |
Dragon-Blooded Ifrit | 1 | 1 | 60% | All |
Reborn Phoenix | 2 | 5 | 60% | All |
Demon Statue | 2 | 5 | 60% | All |
Drake Statue | 1 | 1 | 60% | All |
Greater Minotaur Statue | 1 | 5 | 60% | All |
Iris Statue | 2 | 5 | 80% | All |
Lich Captain | 2 | 6 | 60% | All |
Orc Scout | 1 | 5 | 5% | All |
Orc Warrior | 1 | 5 | 5% | All |
Orc Sorcerer | 1 | 1 | 5% | All |
Imp Captain | 1 | 1 | 0.2% | All |
Imp Fighter | 1 | 1 | 0.2% | All |
Imp General | 1 | 1 | 0.2% | All |
Enslaved Ogre | 1 | 1 | 0.2% | All |
Kobold Warrior | 1 | 1 | 0.2% | All |
Skeletal Battle Mage | 1 | 1 | 0.2% | All |
Skeletal Warlord | 1 | 1 | 0.2% | All |
Skeletal Archer | 1 | 1 | 0.2% | All |
Skeletal Berzerker | 1 | 1 | 0.2% | All |
Werewolf Warrior | 1 | 1 | 5% | All |
Dire Wolf | 1 | 1 | 10% | All |
Lycan Captain | 1 | 1 | 0.2% | All |
Orc Hero Takhbork - Boss | 1 | 1 | 1% | All |
Giant Goblin Warrior Zrodt Sickeater - Boss | 1 | 1 | 1% | All |
Skeletal Master Azalin | 1 | 1 | 1% | All |
Pack Leader WhiteBane - Boss | 1 | 1 | 1% | All |
Ancient Dark Elf | 1 | 1 | 2% | All |
Ancient Orc Wizard | 1 | 1 | 15% | All |
Heating Minion | 1 | 1 | 30% | All |
Freezing Minion | 1 | 1 | 30% | All |
Auction Listings
Item | Quantity | Price |
---|