|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Empowered Dire Wolf | 1 | 1 | 2% | All |
High Solarian Warrior | 1 | 1 | 0.01% | All |
Hyper Bread Monster | 1 | 1 | 0.1% | All |
Evolved Bat Lord | 1 | 1 | 15% | All |
Corrupted Flower | 1 | 1 | 2% | All |
Corrupted Burrower | 1 | 1 | 2% | All |
Resistance Leader Sarzodh | 1 | 1 | 10% | All |
Daedalus | 1 | 1 | 50% | All |
Zajako | 1 | 1 | 10% | All |
Empowered Dillo | 1 | 1 | 1% | All |
Pestilence | 1 | 2 | 25% | All |
Death | 1 | 2 | 25% | All |
Famine | 1 | 2 | 25% | All |
War | 1 | 2 | 25% | All |
Lurch | 1 | 1 | 0.1% | All |
Auction Listings
Item | Quantity | Price |
---|