|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Invading Fire Archer | 1 | 1 | 2% | All |
Invading Fire Warrior | 1 | 1 | 2% | All |
Heated Golem | 1 | 1 | 10% | All |
Ancient Demon | 1 | 1 | 10% | All |
Yeti Archer Defender | 1 | 1 | 3% | All |
Yeti Spear Defender | 1 | 1 | 0.2% | All |
Glacial Golem | 1 | 1 | 10% | All |
Excited Ice Oni | 1 | 1 | 10% | All |
Freya | 1 | 5 | 100% | All |
Mephistopheles | 1 | 5 | 100% | All |
Comments
No comments posted yet.